Weekly Projections
Week 7 Stat Projections
- Initial Thu, Oct 22, 4:41 PM ET Published
- Thursday final Thu, Oct 22, 4:41 PM ET Published
- Sunday final Sun, Oct 25, 7:50 AM ET Published
- Monday final Mon, Oct 26, 6:22 PM ET Published
- Evaluation Wed, Oct 28, 9:16 PM ET Latest
Key Final locked before kickoff
Prelim will update before its game
How the Final projections did269 players, half-PPR EFS MAE 4.10 ESPN MAE 4.11 Initial MAE 4.04
MAE (pts)
4.10 ESPN 4.11
Average miss, lower is better RMSE (pts)
5.43 ESPN 5.49
Penalizes big misses Bias (pts)
-0.30 ESPN -0.05
Above 0 means projected too high R²
0.458 ESPN 0.447
Share of variance explained Rank corr.
0.580 ESPN 0.586
Spearman within position EFS closer than ESPN
126/269 47%
Player-by-player head to head By position MAE, bias and head-to-head
| Pos | N | EFS Final MAE | EFS Initial MAE | ESPN MAE | EFS Bias | ESPN Bias | EFS closer |
|---|---|---|---|---|---|---|---|
| QB | 28 | 5.24 | 5.29 | 5.47 | 0.41 | 0.57 | 18/28 |
| RB | 58 | 4.85 | 4.76 | 4.96 | -1.55 | -1.45 | 27/58 |
| WR | 118 | 3.91 | 3.84 | 3.92 | 0.32 | 0.78 | 51/118 |
| TE | 65 | 3.27 | 3.21 | 3.14 | -0.61 | -0.59 | 30/65 |
By stat mean absolute error per stat line
| Stat | N | EFS MAE | ESPN MAE |
|---|---|---|---|
| Passing yards | 28 | 56.6 | 53.2 |
| Passing TD | 28 | 0.75 | 0.74 |
| Interceptions | 28 | 0.52 | 0.57 |
| Rush attempts | 85 | 3.52 | 3.63 |
| Rushing yards | 85 | 22.3 | 22.0 |
| Rushing TD | 85 | 0.42 | 0.39 |
| Targets | 241 | 1.45 | 1.51 |
| Receptions | 241 | 1.22 | 1.23 |
| Receiving yards | 241 | 18.1 | 18.3 |
| Receiving TD | 241 | 0.25 | 0.25 |
Did the updates help? Initial vs Final
| Projection | MAE | RMSE | Bias | R² | Rank corr. |
|---|---|---|---|---|---|
| EFS Final | 4.10 | 5.43 | -0.30 | 0.458 | 0.580 |
| EFS Initial | 4.04 | 5.41 | -0.33 | 0.462 | 0.577 |
| ESPN Final | 4.11 | 5.49 | -0.05 | 0.447 | 0.586 |
Largest misses by EFS absolute error
| Player | EFS | ESPN | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|
| Tony PollardRB · TEN | 9.9 | 12.7 | 35.0 | −25.1 | −22.4 |
| Mason TaylorTE · NYJ | 4.4 | 4.4 | 20.7 | −16.3 | −16.3 |
| Omar Cooper Jr.WR · NYJ | 4.6 | 6.2 | 20.0 | −15.4 | −13.8 |
| Caleb DouglasWR · MIA | 5.6 | 5.7 | 20.0 | −14.4 | −14.3 |
| KC ConcepcionWR · CLE | 5.3 | 6.8 | 19.2 | −13.9 | −12.4 |
| Davis AllenTE · LAR | 2.7 | 2.1 | 16.0 | −13.3 | −13.9 |
| Malik WillisQB · MIA | 12.9 | 13.3 | 26.0 | −13.1 | −12.7 |
| Jameson WilliamsWR · DET | 10.7 | 9.0 | 23.6 | −12.9 | −14.6 |
| Tee HigginsWR · CIN | 11.4 | 11.7 | 23.8 | −12.4 | −12.1 |
| Bucky IrvingRB · TB | 11.3 | 12.9 | 23.5 | −12.2 | −10.6 |
67 projected players did not play and are left out of these numbers.
QuarterbacksQB29 playersEFS MAE 5.24ESPN MAE 5.47EFS closer 18/28
| Player | Opp | Kickoff | Status | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe BurrowCIN | @ BAL | Sun 1:00 PM | Final | 276 | 2.1 | 0.7 | 8 | 0.1 | 19.7 | 19.7 | +0.1 | 28.9 | 9.1 | 9.2 |
| Lamar JacksonBAL | vs CIN | Sun 1:00 PM | Final | 232 | 1.8 | 0.6 | 29 | 0.2 | 19.4 | – | – | Did not play | ||
| Drake MayeNE | @ CHI | Thu 8:15 PM | Final | 245 | 1.9 | 0.8 | 24 | 0.2 | 19.4 | 21.1 | −1.7 | 27.4 | 8.0 | 6.4 |
| Jared GoffDET | vs GB | Sun 4:25 PM | Final | 271 | 2.1 | 0.5 | 5 | 0.1 | 19.3 | 18.9 | +0.5 | 20.0 | 0.7 | 1.2 |
| Jordan LoveGB | @ DET | Sun 4:25 PM | Final | 278 | 1.9 | 0.6 | 9 | 0.1 | 19.3 | 20.0 | −0.7 | 17.0 | 2.3 | 3.1 |
| Bryce YoungCAR | vs TB | Sun 1:00 PM | Final | 250 | 1.9 | 0.8 | 11 | 0.2 | 18.5 | 17.9 | +0.6 | 7.4 | 11.1 | 10.5 |
| Brock PurdySF | @ ATL | Sun 1:00 PM | Final | 239 | 1.8 | 0.8 | 17 | 0.3 | 18.3 | 20.5 | −2.2 | 12.0 | 6.3 | 8.5 |
| Caleb WilliamsCHI | vs NE | Thu 8:15 PM | Final | 244 | 1.5 | 0.4 | 18 | 0.2 | 18.1 | 18.0 | +0.1 | 22.1 | 4.0 | 4.1 |
| Matthew StaffordLAR | @ LV | Sun 4:25 PM | Final | 253 | 2.1 | 0.7 | 5 | 0.1 | 18.0 | 18.8 | −0.8 | 17.5 | 0.5 | 1.3 |
| Kyler MurrayMIN | vs IND | Sun 1:00 PM | Final | 255 | 1.4 | 0.6 | 24 | 0.2 | 17.9 | 18.2 | −0.3 | 13.9 | 4.0 | 4.3 |
| Aaron RodgersPIT | @ NO | Sun 9:30 AM | Final | 257 | 1.8 | 0.6 | 6 | 0.1 | 17.4 | 19.6 | −2.2 | 13.1 | 4.3 | 6.5 |
| Bo NixDEN | @ ARI | Sun 4:05 PM | Final | 250 | 1.4 | 0.6 | 17 | 0.2 | 17.2 | 16.3 | +0.9 | 26.2 | 9.0 | 9.9 |
| Tyler ShoughNO | vs PIT | Sun 9:30 AM | Final | 249 | 1.3 | 0.7 | 17 | 0.2 | 16.9 | 15.7 | +1.3 | 13.8 | 3.1 | 1.8 |
| C.J. StroudHOU | vs NYG | Sun 1:00 PM | Final | 261 | 1.4 | 0.5 | 10 | 0.1 | 16.9 | 19.8 | −2.9 | 14.5 | 2.4 | 5.3 |
| Dak PrescottDAL | @ PHI | Mon 8:15 PM | Final | 286 | 1.3 | 0.8 | 12 | 0.1 | 16.8 | 16.9 | −0.1 | 21.3 | 4.5 | 4.4 |
| Jacoby BrissettARI | vs DEN | Sun 4:05 PM | Final | 261 | 1.3 | 0.6 | 12 | 0.1 | 16.5 | 14.5 | +2.0 | 16.5 | 0.0 | 2.0 |
| Geno SmithNYJ | vs MIA | Sun 1:00 PM | Final | 224 | 1.9 | 0.8 | 11 | 0.1 | 16.2 | 16.2 | +0.0 | 21.5 | 5.3 | 5.3 |
| Tanner McKeePHI | vs DAL | Mon 8:15 PM | Final | 269 | 1.5 | 0.9 | 6 | 0.1 | 15.9 | 15.0 | +0.9 | 10.5 | 5.4 | 4.5 |
| Baker MayfieldTB | @ CAR | Sun 1:00 PM | Final | 219 | 1.6 | 0.8 | 16 | 0.1 | 15.8 | 15.6 | +0.1 | 6.7 | 9.1 | 9.0 |
| Patrick MahomesKC | @ SEA | Sun 8:20 PM | Final | 238 | 1.3 | 0.7 | 15 | 0.2 | 15.7 | 15.7 | ±0.0 | 6.0 | 9.7 | 9.7 |
| Kirk CousinsLV | vs LAR | Sun 4:25 PM | Final | 241 | 1.5 | 0.7 | 5 | 0.1 | 15.3 | 16.7 | −1.4 | 20.4 | 5.1 | 3.7 |
| Deshaun WatsonCLE | @ TEN | Sun 1:00 PM | Final | 217 | 1.3 | 0.7 | 22 | 0.1 | 15.2 | 14.7 | +0.5 | 18.2 | 3.0 | 3.5 |
| Tyler HuntleyBAL | vs CIN | Sun 1:00 PM | Final | 227 | 1.1 | 0.7 | 19 | 0.2 | 14.9 | 16.3 | −1.4 | 15.1 | 0.2 | 1.1 |
| Michael Penix Jr.ATL | vs SF | Sun 1:00 PM | Final | 231 | 1.2 | 0.5 | 8 | 0.1 | 14.9 | 14.9 | +0.0 | 20.4 | 5.5 | 5.5 |
| Sam DarnoldSEA | vs KC | Sun 8:20 PM | Final | 248 | 1.3 | 0.8 | 8 | 0.0 | 14.7 | 13.2 | +1.5 | 14.0 | 0.7 | 0.8 |
| J.J. McCarthyNYG | @ HOU | Sun 1:00 PM | Final | 213 | 1.0 | 0.8 | 16 | 0.2 | 13.8 | 16.7 | −2.8 | 10.2 | 3.7 | 6.5 |
| Cam WardTEN | vs CLE | Sun 1:00 PM | Final | 215 | 0.9 | 0.5 | 11 | 0.2 | 13.3 | 11.7 | +1.6 | 5.7 | 7.6 | 6.0 |
| Malik WillisMIA | @ NYJ | Sun 1:00 PM | Final | 194 | 0.9 | 0.7 | 17 | 0.2 | 12.9 | 13.3 | −0.4 | 26.0 | 13.1 | 12.7 |
| Daniel JonesIND | @ MIN | Sun 1:00 PM | Final | 230 | 0.7 | 0.7 | 10 | 0.1 | 12.4 | 10.1 | +2.3 | 3.6 | 8.8 | 6.5 |
Running backsRB72 playersEFS MAE 4.85ESPN MAE 4.96EFS closer 27/58
| Player | Opp | Kickoff | Status | Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr GibbsDET | vs GB | Sun 4:25 PM | Final | 22.8 | 99 | 1.2 | 4.3 | 35 | 0.4 | 24.8 | 23.6 | +1.2 | 16.8 | 7.9 | 6.8 |
| Bijan RobinsonATL | vs SF | Sun 1:00 PM | Final | 20.4 | 92 | 1.0 | 4.2 | 36 | 0.2 | 22.2 | 19.4 | +2.9 | 14.7 | 7.5 | 4.7 |
| Christian McCaffreySF | @ ATL | Sun 1:00 PM | Final | 16.1 | 66 | 0.7 | 5.2 | 48 | 0.4 | 20.7 | 19.4 | +1.4 | 19.0 | 1.7 | 0.4 |
| Ashton JeantyLV | vs LAR | Sun 4:25 PM | Final | 18.8 | 75 | 0.4 | 3.7 | 27 | 0.3 | 16.1 | 15.1 | +1.0 | 17.6 | 1.5 | 2.5 |
| Derrick HenryBAL | vs CIN | Sun 1:00 PM | Final | 21.4 | 94 | 0.8 | 0.8 | 8 | 0.0 | 15.8 | 17.5 | −1.7 | 5.4 | 10.4 | 12.1 |
| D'Andre SwiftCHI | vs NE | Thu 8:15 PM | Final | 18.7 | 83 | 0.7 | 1.8 | 14 | 0.1 | 15.5 | 14.9 | +0.6 | 17.0 | 1.5 | 2.1 |
| Kyren WilliamsLAR | @ LV | Sun 4:25 PM | Final | 14.5 | 63 | 0.7 | 2.7 | 21 | 0.2 | 14.8 | 18.3 | −3.6 | 19.1 | 4.4 | 0.8 |
| Chase BrownCIN | @ BAL | Sun 1:00 PM | Final | 14.4 | 59 | 0.4 | 3.7 | 26 | 0.3 | 14.4 | 12.7 | +1.7 | 7.8 | 6.6 | 4.9 |
| Javonte WilliamsDAL | @ PHI | Mon 8:15 PM | Final | 19.5 | 80 | 0.6 | 1.9 | 12 | 0.1 | 14.3 | 15.6 | −1.3 | 21.5 | 7.2 | 5.9 |
| Kenneth Walker IIIKC | @ SEA | Sun 8:20 PM | Final | 15.0 | 67 | 0.5 | 3.0 | 21 | 0.1 | 14.1 | 17.8 | −3.6 | 7.7 | 6.4 | 10.1 |
| Jonathan TaylorIND | @ MIN | Sun 1:00 PM | Final | 16.9 | 65 | 0.6 | 2.7 | 20 | 0.1 | 14.1 | 14.1 | ±0.0 | 18.0 | 3.9 | 3.9 |
| Saquon BarkleyPHI | vs DAL | Mon 8:15 PM | Final | 15.9 | 67 | 0.5 | 2.8 | 18 | 0.1 | 13.8 | 14.0 | −0.2 | 14.1 | 0.3 | 0.1 |
| Breece HallNYJ | vs MIA | Sun 1:00 PM | Final | 14.8 | 60 | 0.6 | 2.0 | 17 | 0.1 | 13.1 | 13.2 | −0.1 | Did not play | ||
| Woody MarksHOU | vs NYG | Sun 1:00 PM | Final | 20.7 | 84 | 0.4 | 1.3 | 12 | 0.1 | 13.1 | 13.1 | −0.1 | 8.6 | 4.5 | 4.5 |
| Josh JacobsGB | @ DET | Sun 4:25 PM | Final | 13.1 | 56 | 0.6 | 2.1 | 16 | 0.1 | 12.7 | 11.7 | +1.0 | 17.6 | 4.9 | 5.9 |
| Jaylen WarrenPIT | @ NO | Sun 9:30 AM | Final | 12.9 | 58 | 0.3 | 2.8 | 25 | 0.2 | 12.4 | 16.0 | −3.6 | 15.2 | 2.8 | 0.8 |
| Chuba HubbardCAR | vs TB | Sun 1:00 PM | Final | 13.8 | 57 | 0.7 | 1.6 | 9 | 0.1 | 12.0 | 13.6 | −1.6 | 8.0 | 4.0 | 5.6 |
| Quinshon JudkinsCLE | @ TEN | Sun 1:00 PM | Final | 16.3 | 61 | 0.4 | 2.4 | 14 | 0.1 | 11.8 | 11.9 | −0.1 | 22.9 | 11.1 | 11.0 |
| Rhamondre StevensonNE | @ CHI | Thu 8:15 PM | Final | 11.4 | 52 | 0.5 | 2.1 | 15 | 0.1 | 11.7 | 10.2 | +1.5 | 20.0 | 8.3 | 9.8 |
| Bucky IrvingTB | @ CAR | Sun 1:00 PM | Final | 13.6 | 57 | 0.2 | 2.6 | 21 | 0.2 | 11.3 | 12.9 | −1.6 | 23.5 | 12.2 | 10.6 |
| TreVeyon HendersonNE | @ CHI | Thu 8:15 PM | Final | 12.5 | 55 | 0.4 | 1.5 | 11 | 0.1 | 10.5 | 6.7 | +3.8 | 3.3 | 7.2 | 3.4 |
| Aaron Jones Sr.MIN | vs IND | Sun 1:00 PM | Final | 11.2 | 47 | 0.3 | 2.6 | 19 | 0.1 | 10.5 | 11.0 | −0.5 | 3.1 | 7.4 | 7.9 |
| Rico DowdlePIT | @ NO | Sun 9:30 AM | Final | 10.0 | 40 | 0.3 | 2.7 | 19 | 0.2 | 10.2 | 7.0 | +3.1 | 11.6 | 1.4 | 4.5 |
| Cam SkatteboNYG | @ HOU | Sun 1:00 PM | Final | 12.4 | 50 | 0.3 | 1.9 | 16 | 0.1 | 9.9 | 6.3 | +3.6 | 18.6 | 8.7 | 12.3 |
| Tony PollardTEN | vs CLE | Sun 1:00 PM | Final | 15.1 | 67 | 0.2 | 1.3 | 10 | 0.0 | 9.9 | 12.7 | −2.8 | 35.0 | 25.1 | 22.4 |
| Emanuel WilsonSEA | vs KC | Sun 8:20 PM | Final | 16.6 | 65 | 0.4 | 0.7 | 4 | 0.0 | 9.7 | 10.3 | −0.5 | 18.0 | 8.3 | 7.7 |
| J.K. DobbinsDEN | @ ARI | Sun 4:05 PM | Final | 15.3 | 62 | 0.3 | 0.9 | 5 | 0.0 | 9.1 | 12.8 | −3.7 | 8.3 | 0.8 | 4.5 |
| Jeremiyah LoveARI | vs DEN | Sun 4:05 PM | Final | 11.7 | 50 | 0.2 | 1.5 | 13 | 0.1 | 8.5 | 11.1 | −2.6 | Did not play | ||
| Ollie Gordon IIMIA | @ NYJ | Sun 1:00 PM | Final | 12.8 | 52 | 0.4 | 0.4 | 3 | 0.0 | 8.4 | 11.0 | −2.6 | 16.8 | 8.4 | 5.8 |
| RJ HarveyDEN | @ ARI | Sun 4:05 PM | Final | 5.1 | 20 | 0.2 | 3.5 | 25 | 0.2 | 8.4 | 9.5 | −1.1 | 13.0 | 4.6 | 3.5 |
| Kenny GainwellTB | @ CAR | Sun 1:00 PM | Final | 5.3 | 23 | 0.1 | 3.6 | 22 | 0.2 | 8.3 | 5.4 | +2.8 | 8.8 | 0.5 | 3.4 |
| Alvin KamaraNO | vs PIT | Sun 9:30 AM | Final | 9.9 | 39 | 0.2 | 2.1 | 17 | 0.1 | 8.2 | 6.7 | +1.5 | 9.7 | 1.5 | 3.0 |
| David MontgomeryHOU | vs NYG | Sun 1:00 PM | Final | 10.6 | 44 | 0.4 | 0.9 | 8 | 0.0 | 8.1 | – | – | Did not play | ||
| MarShawn LloydGB | @ DET | Sun 4:25 PM | Final | 7.7 | 29 | 0.5 | 1.4 | 10 | 0.1 | 8.1 | 2.8 | +5.3 | 4.5 | 3.6 | 1.8 |
| Blake CorumLAR | @ LV | Sun 4:25 PM | Final | 9.7 | 44 | 0.4 | 0.6 | 4 | 0.1 | 7.6 | 9.8 | −2.2 | 16.6 | 9.0 | 6.8 |
| Tyler AllgeierARI | vs DEN | Sun 4:05 PM | Final | 10.3 | 41 | 0.2 | 1.4 | 12 | 0.0 | 7.4 | 10.0 | −2.6 | 6.4 | 1.0 | 3.6 |
| Jaylen WrightMIA | @ NYJ | Sun 1:00 PM | Final | 12.8 | 51 | 0.2 | 0.7 | 5 | 0.0 | 7.4 | 4.4 | +2.9 | 0.8 | 6.6 | 3.6 |
| Brian Robinson Jr.ATL | vs SF | Sun 1:00 PM | Final | 7.6 | 31 | 0.5 | 0.6 | 6 | 0.0 | 7.3 | 5.7 | +1.6 | Did not play | ||
| Bam KnightARI | vs DEN | Sun 4:05 PM | Final | 9.3 | 39 | 0.2 | 1.5 | 12 | 0.1 | 7.2 | 7.6 | −0.4 | 7.8 | 0.6 | 0.2 |
| Braelon AllenNYJ | vs MIA | Sun 1:00 PM | Final | 8.3 | 34 | 0.4 | 0.7 | 6 | 0.0 | 7.0 | 8.3 | −1.3 | 16.4 | 9.4 | 8.1 |
| Jordan MasonMIN | vs IND | Sun 1:00 PM | Final | 8.8 | 39 | 0.4 | 0.5 | 3 | 0.0 | 7.0 | 9.9 | −2.9 | 6.8 | 0.2 | 3.1 |
| Dameon PiercePHI | vs DAL | Mon 8:15 PM | Final | 7.0 | 27 | 0.3 | 1.4 | 13 | 0.1 | 7.0 | 5.9 | +1.1 | 11.3 | 4.3 | 5.4 |
| Tyjae SpearsTEN | vs CLE | Sun 1:00 PM | Final | 5.6 | 23 | 0.1 | 2.4 | 17 | 0.1 | 6.3 | 5.5 | +0.8 | Did not play | ||
| Justice HillBAL | vs CIN | Sun 1:00 PM | Final | 4.3 | 22 | 0.2 | 2.0 | 14 | 0.1 | 5.9 | 4.9 | +0.9 | 4.8 | 1.1 | 0.1 |
| Samaje PerineCIN | @ BAL | Sun 1:00 PM | Final | 7.5 | 30 | 0.2 | 1.0 | 9 | 0.0 | 5.8 | 5.5 | +0.3 | 7.6 | 1.8 | 2.1 |
| Mike Washington Jr.LV | vs LAR | Sun 4:25 PM | Final | 6.8 | 30 | 0.3 | 0.7 | 6 | 0.0 | 5.6 | 5.5 | +0.1 | 2.7 | 2.9 | 2.8 |
| Kendre MillerNO | vs PIT | Sun 9:30 AM | Final | 7.9 | 32 | 0.2 | 0.6 | 5 | 0.0 | 5.4 | 8.9 | −3.5 | 4.3 | 1.1 | 4.6 |
| Tyrone Tracy Jr.NYG | @ HOU | Sun 1:00 PM | Final | 6.6 | 27 | 0.1 | 1.2 | 9 | 0.1 | 5.0 | 5.1 | −0.1 | 8.2 | 3.2 | 3.1 |
| Roschon JohnsonCHI | vs NE | Thu 8:15 PM | Final | 5.2 | 21 | 0.3 | 0.9 | 6 | 0.0 | 5.0 | 8.4 | −3.4 | 1.3 | 3.7 | 7.1 |
| Sean TuckerTB | @ CAR | Sun 1:00 PM | Final | 5.3 | 22 | 0.3 | 0.6 | 5 | 0.0 | 5.0 | 2.4 | +2.6 | 11.2 | 6.2 | 8.8 |
| Kaelon BlackSF | @ ATL | Sun 1:00 PM | Final | 8.4 | 33 | 0.1 | 0.6 | 5 | 0.0 | 5.0 | 6.1 | −1.1 | 12.4 | 7.4 | 6.3 |
| Emmett JohnsonKC | @ SEA | Sun 8:20 PM | Final | 5.8 | 22 | 0.2 | 1.3 | 7 | 0.1 | 4.9 | 4.5 | +0.4 | 2.7 | 2.2 | 1.8 |
| Khalil HerbertATL | vs SF | Sun 1:00 PM | Final | 5.4 | 22 | 0.3 | 0.5 | 4 | 0.0 | 4.8 | 4.0 | +0.9 | 3.3 | 1.5 | 0.7 |
| AJ DillonCAR | vs TB | Sun 1:00 PM | Final | 8.6 | 32 | 0.2 | 0.2 | 2 | 0.0 | 4.7 | 3.0 | +1.7 | Did not play | ||
| Jonah ColemanDEN | @ ARI | Sun 4:05 PM | Final | 4.2 | 17 | 0.2 | 1.0 | 8 | 0.0 | 4.4 | 2.2 | +2.2 | 7.9 | 3.5 | 5.7 |
| George HolaniSEA | vs KC | Sun 8:20 PM | Final | 6.1 | 23 | 0.2 | 0.7 | 5 | 0.0 | 4.3 | 6.0 | −1.8 | 2.8 | 1.5 | 3.2 |
| Dylan SampsonCLE | @ TEN | Sun 1:00 PM | Final | 2.7 | 10 | 0.1 | 1.8 | 14 | 0.1 | 4.1 | 5.0 | −0.9 | 9.2 | 5.1 | 4.2 |
| Devin SingletaryNYG | @ HOU | Sun 1:00 PM | Final | 5.0 | 20 | 0.1 | 1.0 | 5 | 0.0 | 3.7 | 4.2 | −0.4 | 13.0 | 9.3 | 8.8 |
| Pierre Strong Jr.GB | @ DET | Sun 4:25 PM | Final | 4.1 | 17 | 0.1 | 1.0 | 8 | 0.1 | 3.6 | 3.1 | +0.5 | Did not play | ||
| Seth McGowanIND | @ MIN | Sun 1:00 PM | Final | 4.3 | 17 | 0.1 | 0.8 | 7 | 0.0 | 3.6 | 2.5 | +1.1 | 5.3 | 1.7 | 2.8 |
| Audric EstimeCLE | @ TEN | Sun 1:00 PM | Final | 3.3 | 14 | 0.1 | 0.9 | 6 | 0.0 | 3.5 | – | – | Did not play | ||
| Dare OgunbowaleHOU | vs NYG | Sun 1:00 PM | Final | 2.8 | 10 | 0.3 | 0.5 | 4 | 0.0 | 3.3 | 5.7 | −2.4 | Did not play | ||
| CJ DonaldsonNO | vs PIT | Sun 9:30 AM | Final | 4.2 | 18 | 0.1 | 0.6 | 6 | 0.0 | 3.2 | 3.9 | −0.8 | Did not play | ||
| Jaleel McLaughlinCLE | @ TEN | Sun 1:00 PM | Final | 3.4 | 15 | 0.1 | 0.7 | 3 | 0.0 | 3.1 | 0.0 | +3.1 | 0.0 | 3.1 | 0.0 |
| Demond ClaiborneMIN | vs IND | Sun 1:00 PM | Final | 3.3 | 13 | 0.1 | 0.6 | 4 | 0.0 | 2.9 | 0.0 | +2.9 | Did not play | ||
| Kyle JuszczykSF | @ ATL | Sun 1:00 PM | Final | – | – | – | 1.3 | 13 | 0.1 | 2.6 | 2.9 | −0.3 | 8.6 | 6.0 | 5.7 |
| Tyler GoodsonDAL | @ PHI | Mon 8:15 PM | Final | 3.1 | 12 | 0.1 | 0.6 | 4 | 0.0 | 2.2 | 3.1 | −0.9 | 3.8 | 1.6 | 0.6 |
| DeeJay DallasMIN | vs IND | Sun 1:00 PM | Final | 1.9 | 10 | 0.1 | 0.4 | 3 | 0.0 | 2.2 | – | – | 0.0 | 2.2 | – |
| Velus Jones Jr.SEA | vs KC | Sun 8:20 PM | Final | 3.0 | 13 | 0.1 | 0.2 | 2 | 0.0 | 2.1 | 2.9 | −0.8 | 0.8 | 1.3 | 2.1 |
| Tyler BadieDEN | @ ARI | Sun 4:05 PM | Final | 1.5 | 6 | 0.1 | 0.7 | 5 | 0.0 | 1.9 | 2.2 | −0.2 | Did not play | ||
| Sione VakiDET | vs GB | Sun 4:25 PM | Final | 2.6 | 10 | 0.1 | 0.1 | 1 | 0.0 | 1.8 | 4.0 | −2.2 | 0.5 | 1.3 | 3.5 |
| Julius ChestnutTEN | vs CLE | Sun 1:00 PM | Final | 1.3 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.7 | – | – | 0.0 | 0.7 | – |
Wide receiversWR149 playersEFS MAE 3.91ESPN MAE 3.92EFS closer 51/118
| Player | Opp | Kickoff | Status | Tgt | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puka NacuaLAR | @ LV | Sun 4:25 PM | Final | 10.1 | 7.3 | 96 | 0.7 | 17.3 | – | – | 17.8 | 0.5 | – |
| Jaxon Smith-NjigbaSEA | vs KC | Sun 8:20 PM | Final | 9.5 | 6.8 | 91 | 0.5 | 15.7 | 16.4 | −0.7 | 26.8 | 11.1 | 10.4 |
| Amon-Ra St. BrownDET | vs GB | Sun 4:25 PM | Final | 9.2 | 6.8 | 77 | 0.7 | 15.1 | 16.0 | −0.9 | 19.7 | 4.6 | 3.7 |
| Ja'Marr ChaseCIN | @ BAL | Sun 1:00 PM | Final | 8.8 | 5.9 | 81 | 0.6 | 14.8 | 17.9 | −3.1 | 14.7 | 0.1 | 3.2 |
| A.J. BrownNE | @ CHI | Thu 8:15 PM | Final | 8.4 | 5.4 | 82 | 0.6 | 14.3 | 13.5 | +0.9 | 6.3 | 8.0 | 7.2 |
| CeeDee LambDAL | @ PHI | Mon 8:15 PM | Final | 9.2 | 6.3 | 84 | 0.4 | 13.9 | 15.0 | −1.1 | 21.9 | 8.0 | 6.9 |
| DeVonta SmithPHI | vs DAL | Mon 8:15 PM | Prelim | 8.7 | 6.2 | 82 | 0.4 | 13.7 | 13.5 | +0.2 | Did not play | ||
| Justin JeffersonMIN | vs IND | Sun 1:00 PM | Final | 8.1 | 5.6 | 83 | 0.4 | 13.5 | 15.4 | −1.9 | 6.4 | 7.1 | 9.0 |
| Garrett WilsonNYJ | vs MIA | Sun 1:00 PM | Final | 9.3 | 5.8 | 70 | 0.6 | 13.2 | 12.3 | +0.9 | 3.6 | 9.6 | 8.7 |
| Chris OlaveNO | vs PIT | Sun 9:30 AM | Final | 8.9 | 5.6 | 73 | 0.4 | 12.4 | 12.7 | −0.3 | 8.6 | 3.8 | 4.1 |
| Zay FlowersBAL | vs CIN | Sun 1:00 PM | Final | 8.3 | 5.7 | 75 | 0.3 | 12.3 | 12.1 | +0.3 | 23.7 | 11.4 | 11.6 |
| Tetairoa McMillanCAR | vs TB | Sun 1:00 PM | Final | 7.6 | 4.5 | 67 | 0.5 | 12.0 | 13.1 | −1.0 | 6.0 | 6.0 | 7.1 |
| Christian WatsonGB | @ DET | Sun 4:25 PM | Final | 6.3 | 4.0 | 72 | 0.4 | 11.8 | 14.0 | −2.2 | 8.2 | 3.6 | 5.8 |
| George PickensDAL | @ PHI | Mon 8:15 PM | Final | 7.4 | 4.7 | 75 | 0.3 | 11.7 | 10.7 | +0.9 | 13.7 | 2.0 | 3.0 |
| Nico CollinsHOU | vs NYG | Sun 1:00 PM | Final | 7.5 | 4.7 | 72 | 0.3 | 11.6 | 14.1 | −2.5 | 1.6 | 10.0 | 12.5 |
| Drake LondonATL | vs SF | Sun 1:00 PM | Final | 8.4 | 5.2 | 65 | 0.4 | 11.5 | 14.1 | −2.6 | 16.1 | 4.6 | 2.0 |
| Jaylen WaddleDEN | @ ARI | Sun 4:05 PM | Final | 7.0 | 5.0 | 69 | 0.3 | 11.5 | 9.0 | +2.5 | 6.8 | 4.7 | 2.2 |
| Tee HigginsCIN | @ BAL | Sun 1:00 PM | Final | 7.0 | 4.4 | 64 | 0.5 | 11.4 | 11.7 | −0.3 | 23.8 | 12.4 | 12.1 |
| Rashee RiceKC | @ SEA | Sun 8:20 PM | Final | 7.5 | 5.6 | 64 | 0.3 | 11.3 | – | – | Did not play | ||
