Weekly Projections
Week 8 Stat Projections
- Initial Wed, Oct 28, 9:18 PM ET Published
- Thursday final Thu, Oct 29, 3:56 PM ET Published
- Sunday final Sun, Nov 1, 9:15 AM ET Published
- Monday final Mon, Nov 2, 5:50 AM ET Published
- Evaluation Tue, Nov 3, 11:19 AM ET Latest
Key Final locked before kickoff
Prelim will update before its game
How the Final projections did264 players, half-PPR EFS MAE 4.43 ESPN MAE 4.26 Initial MAE 4.37
MAE (pts)
4.43 ESPN 4.26
Average miss, lower is better RMSE (pts)
6.12 ESPN 6.04
Penalizes big misses Bias (pts)
0.15 ESPN 0.08
Above 0 means projected too high R²
0.376 ESPN 0.392
Share of variance explained Rank corr.
0.594 ESPN 0.601
Spearman within position EFS closer than ESPN
125/264 47%
Player-by-player head to head By position MAE, bias and head-to-head
| Pos | N | EFS Final MAE | EFS Initial MAE | ESPN MAE | EFS Bias | ESPN Bias | EFS closer |
|---|---|---|---|---|---|---|---|
| QB | 28 | 6.85 | 6.94 | 6.79 | 2.25 | 2.27 | 12/28 |
| RB | 64 | 5.64 | 5.55 | 4.98 | -0.36 | -0.22 | 25/64 |
| WR | 115 | 3.63 | 3.59 | 3.62 | 0.31 | 0.25 | 56/115 |
| TE | 57 | 3.50 | 3.37 | 3.50 | -0.61 | -0.98 | 32/57 |
By stat mean absolute error per stat line
| Stat | N | EFS MAE | ESPN MAE |
|---|---|---|---|
| Passing yards | 28 | 72.7 | 72.2 |
| Passing TD | 28 | 1.01 | 0.97 |
| Interceptions | 28 | 0.70 | 0.69 |
| Rush attempts | 91 | 3.82 | 3.19 |
| Rushing yards | 91 | 21.7 | 19.8 |
| Rushing TD | 91 | 0.36 | 0.34 |
| Targets | 236 | 1.68 | 1.57 |
| Receptions | 236 | 1.35 | 1.33 |
| Receiving yards | 236 | 18.0 | 17.8 |
| Receiving TD | 236 | 0.26 | 0.25 |
Did the updates help? Initial vs Final
| Projection | MAE | RMSE | Bias | R² | Rank corr. |
|---|---|---|---|---|---|
| EFS Final | 4.43 | 6.12 | 0.15 | 0.376 | 0.594 |
| EFS Initial | 4.37 | 6.16 | -0.32 | 0.368 | 0.583 |
| ESPN Final | 4.26 | 6.04 | 0.08 | 0.392 | 0.601 |
Largest misses by EFS absolute error
| Player | EFS | ESPN | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|
| Tyler AllgeierRB · ARI | 7.1 | 7.2 | 33.6 | −26.5 | −26.4 |
| Lamar JacksonQB · BAL | 20.5 | 22.4 | 0.0 | +20.5 | +22.4 |
| Tee HigginsWR · CIN | 13.0 | 13.1 | 32.5 | −19.5 | −19.4 |
| Emmett JohnsonRB · KC | 5.2 | 4.1 | 22.8 | −17.6 | −18.7 |
| Bhayshul TutenRB · JAX | 11.8 | 13.7 | 28.9 | −17.0 | −15.2 |
| Adonai MitchellWR · NYJ | 6.8 | 6.4 | 23.7 | −16.9 | −17.3 |
| Michael Penix Jr.QB · ATL | 15.0 | 16.2 | -1.9 | +16.9 | +18.1 |
| Joe BurrowQB · CIN | 22.8 | 23.1 | 39.5 | −16.7 | −16.3 |
| Tony PollardRB · TEN | 10.9 | 13.9 | 27.2 | −16.3 | −13.3 |
| Zay FlowersWR · BAL | 14.4 | 16.8 | 0.0 | +14.4 | +16.8 |
70 projected players did not play and are left out of these numbers.
QuarterbacksQB28 playersEFS MAE 6.85ESPN MAE 6.79EFS closer 12/28
| Player | Opp | Kickoff | Status | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe BurrowCIN | vs TEN | Sun 1:00 PM | Final | 281 | 2.8 | 0.7 | 9 | 0.1 | 22.8 | 23.1 | −0.3 | 39.5 | 16.7 | 16.3 |
| Josh AllenBUF | vs BAL | Sun 1:00 PM | Final | 233 | 1.7 | 0.7 | 27 | 0.9 | 22.5 | 23.9 | −1.4 | 26.6 | 4.1 | 2.6 |
| Drake MayeNE | @ MIA | Sun 4:25 PM | Final | 278 | 2.1 | 0.8 | 24 | 0.2 | 21.7 | 22.8 | −1.1 | 22.5 | 0.7 | 0.4 |
| Trevor LawrenceJAX | vs IND | Sun 1:00 PM | Final | 238 | 2.2 | 0.7 | 18 | 0.4 | 21.1 | 21.1 | +0.0 | 21.4 | 0.3 | 0.3 |
| Lamar JacksonBAL | @ BUF | Sun 1:00 PM | Final | 249 | 1.9 | 0.6 | 29 | 0.2 | 20.5 | 22.4 | −1.9 | 0.0 | 20.5 | 22.4 |
| Dak PrescottDAL | vs ARI | Sun 1:00 PM | Final | 294 | 1.9 | 0.8 | 11 | 0.1 | 19.3 | 19.5 | −0.2 | 19.8 | 0.5 | 0.3 |
| Jordan LoveGB | vs CAR | Thu 8:15 PM | Final | 275 | 1.9 | 0.6 | 8 | 0.1 | 18.7 | 17.5 | +1.2 | 21.5 | 2.8 | 4.0 |
| Matthew StaffordLAR | vs LAC | Sun 4:05 PM | Final | 257 | 2.2 | 0.7 | 5 | 0.1 | 18.6 | 17.1 | +1.5 | 8.3 | 10.3 | 8.8 |
| Jayden DanielsWAS | vs PHI | Sun 8:20 PM | Final | 217 | 1.4 | 0.4 | 36 | 0.2 | 18.2 | 22.9 | −4.7 | 15.0 | 3.3 | 7.9 |
| Bryce YoungCAR | @ GB | Thu 8:15 PM | Final | 248 | 1.8 | 0.8 | 12 | 0.2 | 17.9 | 17.2 | +0.7 | 10.4 | 7.5 | 6.8 |
| Jacoby BrissettARI | @ DAL | Sun 1:00 PM | Final | 268 | 1.6 | 0.6 | 13 | 0.1 | 17.6 | 15.8 | +1.8 | 3.5 | 14.1 | 12.4 |
| Jared GoffDET | vs MIN | Sun 1:00 PM | Final | 253 | 1.8 | 0.5 | 5 | 0.1 | 17.5 | 16.5 | +0.9 | 9.0 | 8.4 | 7.5 |
| Kyler MurrayMIN | @ DET | Sun 1:00 PM | Final | 234 | 1.3 | 0.6 | 24 | 0.1 | 16.4 | 17.4 | −1.0 | 17.9 | 1.4 | 0.4 |
| Patrick MahomesKC | @ DEN | Sun 4:25 PM | Final | 249 | 1.3 | 0.7 | 16 | 0.2 | 16.4 | 14.5 | +1.9 | 25.4 | 9.1 | 11.0 |
| Aaron RodgersPIT | vs CLE | Sun 1:00 PM | Final | 241 | 1.6 | 0.6 | 6 | 0.1 | 16.0 | 15.3 | +0.7 | 4.9 | 11.1 | 10.5 |
| Geno SmithNYJ | vs LV | Sun 1:00 PM | Final | 237 | 1.7 | 0.8 | 11 | 0.0 | 15.9 | 18.6 | −2.7 | 18.0 | 2.1 | 0.6 |
| Baker MayfieldTB | vs ATL | Sun 1:00 PM | Final | 214 | 1.7 | 0.8 | 13 | 0.1 | 15.7 | 16.1 | −0.4 | 1.4 | 14.3 | 14.7 |
| Bo NixDEN | vs KC | Sun 4:25 PM | Final | 224 | 1.2 | 0.6 | 18 | 0.2 | 15.6 | 14.2 | +1.4 | 17.3 | 1.7 | 3.1 |
| Caleb WilliamsCHI | @ SEA | Mon 8:15 PM | Final | 226 | 1.2 | 0.4 | 16 | 0.1 | 15.5 | 15.9 | −0.4 | 14.0 | 1.5 | 1.9 |
| Justin HerbertLAC | @ LAR | Sun 4:05 PM | Final | 235 | 1.1 | 0.6 | 22 | 0.1 | 15.3 | 11.3 | +3.9 | 7.8 | 7.5 | 3.6 |
| Kirk CousinsLV | @ NYJ | Sun 1:00 PM | Final | 249 | 1.4 | 0.7 | 6 | 0.1 | 15.2 | 16.9 | −1.6 | 28.2 | 13.0 | 11.3 |
| Michael Penix Jr.ATL | @ TB | Sun 1:00 PM | Final | 237 | 1.2 | 0.5 | 8 | 0.1 | 15.0 | 16.2 | −1.2 | -1.9 | 16.9 | 18.1 |
| Sam DarnoldSEA | vs CHI | Mon 8:15 PM | Final | 237 | 1.5 | 0.8 | 8 | 0.0 | 14.9 | 14.8 | +0.1 | 15.5 | 0.6 | 0.8 |
| Tanner McKeePHI | @ WAS | Sun 8:20 PM | Final | 243 | 1.5 | 0.9 | 5 | 0.1 | 14.8 | 12.6 | +2.2 | 9.0 | 5.8 | 3.6 |
| Malik WillisMIA | vs NE | Sun 4:25 PM | Final | 215 | 0.9 | 0.7 | 19 | 0.3 | 14.3 | 16.6 | −2.3 | 14.6 | 0.3 | 2.0 |
| Deshaun WatsonCLE | @ PIT | Sun 1:00 PM | Final | 203 | 1.0 | 0.7 | 23 | 0.1 | 13.6 | 13.5 | +0.0 | 13.2 | 0.4 | 0.4 |
| Cam WardTEN | @ CIN | Sun 1:00 PM | Final | 207 | 0.9 | 0.5 | 11 | 0.2 | 13.2 | 11.2 | +2.0 | 24.3 | 11.1 | 13.1 |
| Daniel JonesIND | @ JAX | Sun 1:00 PM | Final | 218 | 0.8 | 0.7 | 11 | 0.1 | 12.1 | 11.6 | +0.5 | 6.5 | 5.6 | 5.1 |
Running backsRB76 playersEFS MAE 5.64ESPN MAE 4.98EFS closer 25/64
| Player | Opp | Kickoff | Status | Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr GibbsDET | vs MIN | Sun 1:00 PM | Final | 21.2 | 86 | 1.0 | 3.9 | 32 | 0.3 | 21.7 | 22.5 | −0.8 | 23.8 | 2.1 | 1.3 |
| Bijan RobinsonATL | @ TB | Sun 1:00 PM | Final | 20.2 | 89 | 0.9 | 4.0 | 34 | 0.2 | 20.9 | 18.4 | +2.4 | 7.6 | 13.3 | 10.8 |
| Rhamondre StevensonNE | @ MIA | Sun 4:25 PM | Final | 15.8 | 69 | 0.8 | 3.9 | 35 | 0.3 | 19.1 | 14.4 | +4.8 | 10.5 | 8.6 | 3.9 |
| Derrick HenryBAL | @ BUF | Sun 1:00 PM | Final | 20.3 | 89 | 0.9 | 1.1 | 10 | 0.1 | 16.4 | 18.2 | −1.8 | 13.0 | 3.4 | 5.2 |
| Javonte WilliamsDAL | vs ARI | Sun 1:00 PM | Final | 19.5 | 81 | 0.8 | 2.1 | 13 | 0.1 | 16.2 | 19.1 | −2.9 | 6.2 | 10.0 | 12.9 |
| Chase BrownCIN | vs TEN | Sun 1:00 PM | Final | 14.8 | 61 | 0.4 | 3.9 | 27 | 0.4 | 15.6 | 15.1 | +0.6 | 14.1 | 1.5 | 1.0 |
| Ashton JeantyLV | @ NYJ | Sun 1:00 PM | Final | 17.7 | 69 | 0.4 | 3.7 | 30 | 0.2 | 15.4 | 14.6 | +0.8 | 8.8 | 6.6 | 5.8 |
| Kyren WilliamsLAR | vs LAC | Sun 4:05 PM | Final | 13.9 | 60 | 0.7 | 2.9 | 23 | 0.2 | 15.1 | 16.3 | −1.2 | 12.4 | 2.7 | 3.9 |
| D'Andre SwiftCHI | @ SEA | Mon 8:15 PM | Final | 19.1 | 80 | 0.6 | 2.2 | 16 | 0.1 | 15.1 | 13.3 | +1.8 | 26.9 | 11.8 | 13.6 |
| Kenneth Walker IIIKC | @ DEN | Sun 4:25 PM | Final | 16.2 | 74 | 0.5 | 2.9 | 22 | 0.1 | 14.9 | 18.4 | −3.5 | 10.4 | 4.5 | 8.0 |
| Chuba HubbardCAR | @ GB | Thu 8:15 PM | Final | 18.1 | 78 | 0.7 | 1.8 | 11 | 0.1 | 14.7 | 14.1 | +0.6 | 21.4 | 6.7 | 7.3 |
| James Cook IIIBUF | vs BAL | Sun 1:00 PM | Final | 16.6 | 73 | 0.6 | 1.8 | 16 | 0.1 | 14.3 | 18.1 | −3.8 | 17.1 | 2.8 | 1.0 |
| Jonathan TaylorIND | @ JAX | Sun 1:00 PM | Final | 17.3 | 69 | 0.7 | 2.5 | 17 | 0.1 | 14.2 | 14.7 | −0.6 | 6.7 | 7.5 | 8.0 |
| Quinshon JudkinsCLE | @ PIT | Sun 1:00 PM | Final | 16.3 | 65 | 0.5 | 2.5 | 15 | 0.1 | 12.5 | 10.1 | +2.4 | 5.9 | 6.6 | 4.2 |
| Breece HallNYJ | vs LV | Sun 1:00 PM | Final | 14.2 | 58 | 0.5 | 2.0 | 17 | 0.1 | 12.2 | 14.2 | −2.0 | Did not play | ||
| Braelon AllenNYJ | vs LV | Sun 1:00 PM | Final | 16.0 | 68 | 0.6 | 1.4 | 11 | 0.1 | 12.2 | 16.0 | −3.7 | 22.3 | 10.1 | 6.3 |
| Josh JacobsGB | vs CAR | Thu 8:15 PM | Final | 12.8 | 54 | 0.6 | 2.0 | 16 | 0.1 | 12.2 | 13.8 | −1.5 | 20.2 | 8.0 | 6.4 |
| Bhayshul TutenJAX | vs IND | Sun 1:00 PM | Final | 14.5 | 62 | 0.5 | 1.8 | 11 | 0.2 | 11.8 | 13.7 | −1.8 | 28.9 | 17.0 | 15.2 |
| Bucky IrvingTB | vs ATL | Sun 1:00 PM | Final | 13.4 | 54 | 0.3 | 3.0 | 22 | 0.2 | 11.8 | 16.1 | −4.3 | 23.0 | 11.2 | 6.9 |
| Jaylen WarrenPIT | vs CLE | Sun 1:00 PM | Final | 12.6 | 57 | 0.2 | 2.9 | 21 | 0.2 | 11.6 | 14.5 | −2.9 | 20.8 | 9.2 | 6.3 |
| Aaron Jones Sr.MIN | @ DET | Sun 1:00 PM | Final | 13.3 | 55 | 0.3 | 2.9 | 19 | 0.1 | 11.4 | 9.2 | +2.3 | 5.0 | 6.4 | 4.2 |
| Saquon BarkleyPHI | @ WAS | Sun 8:20 PM | Final | 11.8 | 51 | 0.4 | 2.7 | 18 | 0.1 | 11.2 | 12.9 | −1.7 | 11.9 | 0.8 | 1.0 |
| Rico DowdlePIT | vs CLE | Sun 1:00 PM | Final | 9.8 | 39 | 0.3 | 3.5 | 25 | 0.2 | 11.0 | 8.1 | +2.9 | 11.6 | 0.6 | 3.5 |
| Tony PollardTEN | @ CIN | Sun 1:00 PM | Final | 15.2 | 66 | 0.3 | 1.6 | 11 | 0.1 | 10.9 | 13.9 | −3.0 | 27.2 | 16.3 | 13.3 |
| TreVeyon HendersonNE | @ MIA | Sun 4:25 PM | Final | 13.1 | 57 | 0.5 | 1.3 | 9 | 0.1 | 10.8 | 6.0 | +4.8 | Did not play | ||
| Zach CharbonnetSEA | vs CHI | Mon 8:15 PM | Final | 12.8 | 55 | 0.4 | 1.6 | 13 | 0.1 | 10.4 | 9.8 | +0.6 | 4.4 | 6.0 | 5.4 |
| Ollie Gordon IIMIA | vs NE | Sun 4:25 PM | Final | 13.9 | 58 | 0.5 | 0.7 | 5 | 0.0 | 9.7 | 13.6 | −3.8 | 6.9 | 2.8 | 6.7 |
| Omarion HamptonLAC | @ LAR | Sun 4:05 PM | Final | 9.9 | 42 | 0.3 | 2.5 | 17 | 0.1 | 9.5 | 7.7 | +1.8 | 3.7 | 5.8 | 4.0 |
| Jeremiyah LoveARI | @ DAL | Sun 1:00 PM | Final | 12.9 | 53 | 0.2 | 1.7 | 13 | 0.1 | 9.4 | 10.4 | −1.0 | 2.3 | 7.1 | 8.1 |
| Austin EkelerWAS | vs PHI | Sun 8:20 PM | Final | 8.2 | 34 | 0.4 | 2.0 | 14 | 0.1 | 8.7 | 3.1 | +5.6 | 3.6 | 5.1 | 0.5 |
| Blake CorumLAR | vs LAC | Sun 4:05 PM | Final | 9.9 | 44 | 0.4 | 1.1 | 8 | 0.1 | 8.6 | 10.9 | −2.3 | 13.3 | 4.7 | 2.4 |
| Kenny GainwellTB | vs ATL | Sun 1:00 PM | Final | 5.6 | 23 | 0.1 | 3.3 | 23 | 0.3 | 8.6 | 6.9 | +1.7 | 14.0 | 5.4 | 7.1 |
| Emanuel WilsonSEA | vs CHI | Mon 8:15 PM | Final | 13.4 | 55 | 0.3 | 0.8 | 6 | 0.0 | 8.3 | 6.4 | +1.9 | Did not play | ||
| J.K. DobbinsDEN | vs KC | Sun 4:25 PM | Final | 13.4 | 55 | 0.3 | 0.9 | 5 | 0.0 | 8.2 | 8.2 | −0.0 | 1.3 | 6.9 | 6.9 |
| Kyle MonangaiCHI | @ SEA | Mon 8:15 PM | Prelim | 10.6 | 45 | 0.3 | 0.9 | 8 | 0.1 | 8.1 | 7.9 | +0.2 | Did not play | ||
| RJ HarveyDEN | vs KC | Sun 4:25 PM | Final | 4.3 | 17 | 0.2 | 3.5 | 24 | 0.2 | 8.0 | 7.5 | +0.5 | Did not play | ||
| Jordan MasonMIN | @ DET | Sun 1:00 PM | Final | 10.4 | 45 | 0.5 | 0.5 | 3 | 0.0 | 7.8 | 9.0 | −1.2 | 2.0 | 5.8 | 7.0 |
| MarShawn LloydGB | vs CAR | Thu 8:15 PM | Final | 7.3 | 28 | 0.4 | 1.3 | 10 | 0.1 | 7.5 | 4.3 | +3.3 | 2.1 | 5.4 | 2.2 |
| Rachaad WhiteWAS | vs PHI | Sun 8:20 PM | Final | 9.3 | 41 | 0.1 | 1.8 | 12 | 0.1 | 7.5 | 11.2 | −3.7 | 13.0 | 5.5 | 1.8 |
| Tyler AllgeierARI | @ DAL | Sun 1:00 PM | Final | 8.7 | 34 | 0.3 | 1.5 | 10 | 0.1 | 7.1 | 7.2 | −0.1 | 33.6 | 26.5 | 26.4 |
| Brian Robinson Jr.ATL | @ TB | Sun 1:00 PM | Final | 7.5 | 31 | 0.5 | 0.6 | 7 | 0.0 | 6.9 | 5.5 | +1.4 | Did not play | ||
| Samaje PerineCIN | vs TEN | Sun 1:00 PM | Final | 7.4 | 30 | 0.3 | 1.3 | 10 | 0.1 | 6.9 | 6.8 | +0.0 | 2.4 | 4.5 | 4.4 |
| Jaylen WrightMIA | vs NE | Sun 4:25 PM | Final | 11.8 | 47 | 0.2 | 0.7 | 4 | 0.0 | 6.9 | 4.3 | +2.6 | 0.5 | 6.4 | 3.8 |
| Justice HillBAL | @ BUF | Sun 1:00 PM | Final | 4.0 | 20 | 0.2 | 2.2 | 17 | 0.2 | 6.8 | 5.5 | +1.3 | 5.5 | 1.3 | 0.0 |
| Chris Rodriguez Jr.JAX | vs IND | Sun 1:00 PM | Final | 7.6 | 32 | 0.5 | 0.5 | 4 | 0.0 | 6.7 | 6.1 | +0.6 | 12.3 | 5.6 | 6.2 |
| Michael CarterTEN | @ CIN | Sun 1:00 PM | Final | 7.0 | 29 | 0.1 | 2.1 | 14 | 0.1 | 6.5 | 4.7 | +1.8 | Did not play | ||
| Kimani VidalLAC | @ LAR | Sun 4:05 PM | Final | 7.6 | 32 | 0.2 | 1.6 | 11 | 0.1 | 6.4 | 7.0 | −0.6 | 4.0 | 2.4 | 3.0 |
| Dameon PiercePHI | @ WAS | Sun 8:20 PM | Final | 7.5 | 28 | 0.4 | 0.8 | 7 | 0.0 | 6.3 | 8.2 | −1.8 | Did not play | ||
| Ty JohnsonBUF | vs BAL | Sun 1:00 PM | Final | 3.3 | 13 | 0.3 | 1.9 | 17 | 0.1 | 6.3 | 5.0 | +1.3 | 3.8 | 2.5 | 1.2 |
| Tyjae SpearsTEN | @ CIN | Sun 1:00 PM | Final | 5.5 | 22 | 0.1 | 2.4 | 16 | 0.1 | 6.1 | 5.7 | +0.5 | Did not play | ||
| Corey KinerNE | @ MIA | Sun 4:25 PM | Final | 8.8 | 37 | 0.2 | 0.8 | 7 | 0.0 | 5.8 | 8.6 | −2.8 | 3.8 | 2.0 | 4.8 |
| Isaiah DavisNYJ | vs LV | Sun 1:00 PM | Final | 6.3 | 26 | 0.3 | 0.6 | 4 | 0.0 | 5.3 | 6.7 | −1.4 | 1.5 | 3.8 | 5.2 |
| Emmett JohnsonKC | @ DEN | Sun 4:25 PM | Final | 5.5 | 22 | 0.1 | 1.6 | 10 | 0.1 | 5.2 | 4.1 | +1.1 | 22.8 | 17.6 | 18.7 |
| Mike Washington Jr.LV | @ NYJ | Sun 1:00 PM | Final | 6.7 | 29 | 0.2 | 0.7 | 6 | 0.0 | 5.2 | 6.5 | −1.3 | 8.3 | 3.1 | 1.8 |
| Sean TuckerTB | vs ATL | Sun 1:00 PM | Final | 5.3 | 22 | 0.3 | 0.6 | 4 | 0.0 | 5.1 | 1.8 | +3.3 | 0.0 | 5.1 | 1.8 |
| Jeremy McNicholsWAS | vs PHI | Sun 8:20 PM | Final | 4.3 | 17 | 0.2 | 1.6 | 11 | 0.1 | 5.1 | 5.8 | −0.7 | 3.3 | 1.8 | 2.5 |
| Dylan SampsonCLE | @ PIT | Sun 1:00 PM | Final | 4.8 | 19 | 0.1 | 2.1 | 13 | 0.1 | 5.0 | 5.5 | −0.5 | 9.9 | 4.9 | 4.4 |
| Jonah ColemanDEN | vs KC | Sun 4:25 PM | Final | 4.5 | 19 | 0.2 | 1.4 | 10 | 0.0 | 4.8 | 8.4 | −3.6 | 18.4 | 13.6 | 10.0 |
| Khalil HerbertATL | @ TB | Sun 1:00 PM | Final | 5.4 | 22 | 0.3 | 0.6 | 5 | 0.0 | 4.7 | 4.2 | +0.5 | 2.0 | 2.7 | 2.2 |
| Elijah MitchellPHI | @ WAS | Sun 8:20 PM | Final | 4.3 | 17 | 0.2 | 1.1 | 7 | 0.0 | 4.4 | 5.0 | −0.6 | 5.7 | 1.3 | 0.7 |
| Jaydon BluePHI | @ WAS | Sun 8:20 PM | Final | 5.5 | 22 | 0.2 | 0.7 | 4 | 0.0 | 4.4 | 3.0 | +1.4 | 1.4 | 3.0 | 1.6 |
| Keaton MitchellLAC | @ LAR | Sun 4:05 PM | Final | 4.0 | 18 | 0.1 | 1.6 | 12 | 0.1 | 4.3 | 4.9 | −0.6 | 3.8 | 0.5 | 1.1 |
| Roschon JohnsonCHI | @ SEA | Mon 8:15 PM | Final | 4.2 | 17 | 0.2 | 1.0 | 8 | 0.0 | 4.2 | 6.1 | −2.0 | 3.3 | 0.9 | 2.8 |
| Cody SchraderDEN | vs KC | Sun 4:25 PM | Final | 3.5 | 14 | 0.1 | 1.2 | 8 | 0.0 | 4.0 | 1.7 | +2.3 | 0.0 | 4.0 | 1.7 |
| Seth McGowanIND | @ JAX | Sun 1:00 PM | Final | 4.7 | 19 | 0.1 | 0.8 | 5 | 0.0 | 3.6 | 3.3 | +0.2 | 2.9 | 0.7 | 0.4 |
| Pierre Strong Jr.GB | vs CAR | Thu 8:15 PM | Final | 4.1 | 17 | 0.1 | 1.0 | 8 | 0.1 | 3.5 | 0.0 | +3.5 | 0.2 | 3.3 | 0.2 |
| Ray DavisBUF | vs BAL | Sun 1:00 PM | Final | 3.6 | 17 | 0.1 | 0.6 | 5 | 0.0 | 3.3 | 1.7 | +1.6 | 3.0 | 0.3 | 1.3 |
| George HolaniSEA | vs CHI | Mon 8:15 PM | Prelim | 4.0 | 16 | 0.1 | 0.8 | 6 | 0.0 | 3.3 | 4.0 | −0.7 | 0.9 | 2.4 | 3.1 |
| Jaleel McLaughlinCLE | @ PIT | Sun 1:00 PM | Final | 3.1 | 14 | 0.1 | 0.7 | 3 | 0.0 | 2.9 | 0.0 | +2.9 | Did not play | ||
| Demond ClaiborneMIN | @ DET | Sun 1:00 PM | Final | 3.4 | 13 | 0.1 | 0.6 | 4 | 0.0 | 2.8 | 0.0 | +2.8 | Did not play | ||
| Tyler GoodsonDAL | vs ARI | Sun 1:00 PM | Final | 3.5 | 13 | 0.1 | 0.6 | 5 | 0.0 | 2.6 | 4.9 | −2.3 | 4.3 | 1.7 | 0.6 |
| Trevor EtienneCAR | @ GB | Thu 8:15 PM | Final | 4.1 | 15 | 0.1 | 0.2 | 2 | 0.0 | 2.4 | 0.0 | +2.4 | 0.1 | 2.3 | 0.1 |
| LeQuint Allen Jr.JAX | vs IND | Sun 1:00 PM | Final | 2.4 | 10 | 0.1 | 0.5 | 4 | 0.0 | 2.1 | 0.7 | +1.4 | 0.0 | 2.1 | 0.7 |
| Sione VakiDET | vs MIN | Sun 1:00 PM | Final | 2.3 | 9 | 0.1 | 0.2 | 2 | 0.0 | 1.8 | 3.0 | −1.2 | 7.5 | 5.7 | 4.5 |
| Hunter LuepkeDAL | vs ARI | Sun 1:00 PM | Final | – | – | – | 0.6 | 4 | 0.0 | 0.9 | 1.4 | −0.5 | 0.0 | 0.9 | 1.4 |
| Julius ChestnutTEN | @ CIN | Sun 1:00 PM | Final | 1.3 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.6 | – | – | 0.0 | 0.6 | – |
Wide receiversWR145 playersEFS MAE 3.63ESPN MAE 3.61EFS closer 56/115
| Player | Opp | Kickoff | Status | Tgt | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaSEA | vs CHI | Mon 8:15 PM | Final | 11.8 | 8.0 | 108 | 0.7 | 19.0 | 17.8 | +1.2 | 20.8 | 1.8 | 3.1 |
| Puka NacuaLAR | vs LAC | Sun 4:05 PM | Final | 10.7 | 7.6 | 98 | 0.8 | 18.3 | 19.1 | −0.8 | 19.5 | 1.2 | 0.4 |
| CeeDee LambDAL | vs ARI | Sun 1:00 PM | Final | 10.0 | 7.0 | 94 | 0.6 | 16.4 | 16.8 | −0.4 | 9.3 | 7.1 | 7.5 |
| Ja'Marr ChaseCIN | vs TEN | Sun 1:00 PM | Final | 8.9 | 6.2 | 78 | 0.8 | 15.7 | 18.4 | −2.7 | 25.6 | 10.0 | 7.3 |
| A.J. BrownNE | @ MIA | Sun 4:25 PM | Final | 8.2 | 5.4 | 83 | 0.6 | 14.7 | 13.6 | +1.1 | Did not play | ||
| Zay FlowersBAL | @ BUF | Sun 1:00 PM | Final | 8.4 | 5.9 | 80 | 0.6 | 14.4 | 16.8 | −2.4 | 0.0 | 14.4 | 16.8 |
| Amon-Ra St. BrownDET | vs MIN | Sun 1:00 PM | Final | 9.2 | 6.5 | 77 | 0.6 | 14.3 | 14.5 | −0.3 | 9.1 | 5.2 | 5.4 |
| DeVonta SmithPHI | @ WAS | Sun 8:20 PM | Final | 8.7 | 6.0 | 79 | 0.4 | 13.2 | 12.1 | +1.1 | Did not play | ||
| Tee HigginsCIN | vs TEN | Sun 1:00 PM | Final | 7.4 | 4.8 | 69 | 0.6 | 13.0 | 13.1 | −0.0 | 32.5 | 19.5 | 19.4 |
| George PickensDAL | vs ARI | Sun 1:00 PM | Final | 7.7 | 5.1 | 74 | 0.4 | 12.6 | 11.6 | +1.0 | 5.8 | 6.8 | 5.8 |
| Michael WilsonARI | @ DAL | Sun 1:00 PM | Final | 8.8 | 5.6 | 70 | 0.4 | 12.5 | 10.4 | +2.0 | 22.8 | 10.3 | 12.4 |
| Justin JeffersonMIN | @ DET | Sun 1:00 PM | Final | 8.0 | 5.5 | 74 | 0.3 | 12.3 | 14.6 | −2.3 | 11.8 | 0.5 | 2.8 |
| Garrett WilsonNYJ | vs LV | Sun 1:00 PM | Final | 8.7 | 5.7 | 66 | 0.5 | 12.3 | 11.5 | +0.7 | 11.3 | 1.0 | 0.2 |
| Parker WashingtonJAX | vs IND | Sun 1:00 PM | Final | 7.4 | 4.4 | 63 | 0.6 | 11.9 | 13.9 | −2.0 | 3.1 | 8.8 | 10.8 |
| DK MetcalfPIT | vs CLE | Sun 1:00 PM | Final | 8.6 | 5.0 | 67 | 0.4 | 11.7 | 10.3 | +1.5 | 0.9 | 10.8 | 9.3 |
