Weekly Projections
Week 9 Stat Projections
- Initial Tue, Nov 3, 11:20 AM ET Published
- Thursday final Thu, Nov 5, 5:39 PM ET Published
- Sunday final Mon, Nov 9, 12:44 PM ET Published
- Monday final Mon, Nov 9, 1:28 PM ET Published
- Evaluation Tue, Nov 10, 6:58 PM ET Latest
Key Final locked before kickoff
Prelim will update before its game
How the Final projections did296 players, half-PPR EFS MAE 4.07 ESPN MAE 3.88 Initial MAE 4.08
MAE (pts)
4.07 ESPN 3.88
Average miss, lower is better RMSE (pts)
5.57 ESPN 5.33
Penalizes big misses Bias (pts)
0.49 ESPN 0.60
Above 0 means projected too high R²
0.408 ESPN 0.457
Share of variance explained Rank corr.
0.659 ESPN 0.672
Spearman within position EFS closer than ESPN
134/296 45%
Player-by-player head to head By position MAE, bias and head-to-head
| Pos | N | EFS Final MAE | EFS Initial MAE | ESPN MAE | EFS Bias | ESPN Bias | EFS closer |
|---|---|---|---|---|---|---|---|
| QB | 30 | 6.72 | 6.62 | 6.62 | 2.19 | 2.21 | 12/30 |
| RB | 76 | 4.30 | 4.31 | 3.91 | 1.21 | 1.44 | 35/76 |
| WR | 127 | 3.91 | 3.93 | 3.83 | -0.23 | -0.02 | 60/127 |
| TE | 63 | 2.86 | 2.90 | 2.66 | 0.26 | 0.08 | 27/63 |
By stat mean absolute error per stat line
| Stat | N | EFS MAE | ESPN MAE |
|---|---|---|---|
| Passing yards | 30 | 59.5 | 57.3 |
| Passing TD | 30 | 0.88 | 0.91 |
| Interceptions | 30 | 0.83 | 0.80 |
| Rush attempts | 106 | 3.15 | 2.71 |
| Rushing yards | 106 | 18.3 | 15.4 |
| Rushing TD | 106 | 0.32 | 0.30 |
| Targets | 266 | 1.46 | 1.41 |
| Receptions | 266 | 1.13 | 1.09 |
| Receiving yards | 266 | 16.3 | 15.8 |
| Receiving TD | 266 | 0.23 | 0.23 |
Did the updates help? Initial vs Final
| Projection | MAE | RMSE | Bias | R² | Rank corr. |
|---|---|---|---|---|---|
| EFS Final | 4.07 | 5.57 | 0.49 | 0.408 | 0.659 |
| EFS Initial | 4.08 | 5.55 | 0.47 | 0.412 | 0.648 |
| ESPN Final | 3.88 | 5.33 | 0.60 | 0.457 | 0.672 |
Largest misses by EFS absolute error
| Player | EFS | ESPN | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|
| Kayshon BoutteWR · HOU | 4.0 | 3.7 | 26.5 | −22.5 | −22.8 |
| C.J. StroudQB · HOU | 16.7 | 17.2 | 35.4 | −18.7 | −18.2 |
| Kenneth Walker IIIRB · KC | 16.5 | 21.5 | 34.3 | −17.8 | −12.8 |
| Matthew GoldenWR · GB | 9.8 | 14.5 | 27.4 | −17.6 | −12.9 |
| Jordan LoveQB · GB | 17.3 | 17.4 | 34.2 | −16.9 | −16.8 |
| Christian WatsonWR · GB | 9.8 | 12.9 | 26.6 | −16.8 | −13.7 |
| Bucky IrvingRB · TB | 11.0 | 14.5 | 26.5 | −15.5 | −12.0 |
| Carson WentzQB · MIN | 14.4 | 16.1 | -0.8 | +15.2 | +16.8 |
| Jared GoffQB · DET | 20.1 | 19.7 | 5.3 | +14.8 | +14.4 |
| D'Andre SwiftRB · CHI | 17.2 | 17.3 | 3.1 | +14.1 | +14.2 |
63 projected players did not play and are left out of these numbers.
QuarterbacksQB36 playersEFS MAE 6.72ESPN MAE 6.62EFS closer 12/30
| Player | Opp | Kickoff | Status | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe BurrowCIN | @ ATL | Sun 9:30 AM | Final | 281 | 2.4 | 0.7 | 9 | 0.1 | 21.2 | 21.6 | −0.4 | 29.5 | 8.4 | 7.9 |
| Drake MayeNE | vs GB | Sun 4:25 PM | Final | 268 | 1.9 | 0.8 | 22 | 0.3 | 20.4 | 21.3 | −0.9 | 18.3 | 2.1 | 3.0 |
| Brock PurdySF | vs LV | Sun 4:05 PM | Final | 269 | 2.0 | 0.8 | 18 | 0.3 | 20.3 | 22.3 | −2.0 | 25.3 | 5.0 | 3.0 |
| Josh AllenBUF | @ MIN | Mon 8:15 PM | Final | 230 | 1.4 | 0.7 | 27 | 0.7 | 20.3 | 20.2 | +0.1 | 12.9 | 7.4 | 7.3 |
| Jared GoffDET | @ MIA | Sun 1:00 PM | Final | 272 | 2.2 | 0.5 | 5 | 0.1 | 20.1 | 19.7 | +0.3 | 5.3 | 14.8 | 14.4 |
| Trevor LawrenceJAX | @ BAL | Thu 8:15 PM | Final | 241 | 1.9 | 0.7 | 16 | 0.3 | 18.9 | 20.6 | −1.6 | 13.6 | 5.3 | 7.0 |
| Jayden DanielsWAS | vs LAR | Sun 1:00 PM | Final | 220 | 1.5 | 0.4 | 32 | 0.3 | 18.6 | 19.9 | −1.3 | 16.5 | 2.1 | 3.4 |
| Dak PrescottDAL | @ IND | Sun 1:00 PM | Final | 266 | 1.9 | 0.8 | 11 | 0.1 | 18.5 | 19.1 | −0.7 | 21.5 | 3.0 | 2.4 |
| Patrick MahomesKC | vs NYJ | Sun 1:00 PM | Final | 259 | 1.7 | 0.7 | 14 | 0.2 | 18.4 | 18.3 | +0.1 | 18.5 | 0.0 | 0.1 |
| Matthew StaffordLAR | @ WAS | Sun 1:00 PM | Final | 257 | 2.1 | 0.7 | 5 | 0.1 | 18.2 | 17.1 | +1.1 | 11.2 | 7.0 | 5.8 |
| Caleb WilliamsCHI | vs TB | Sun 8:20 PM | Final | 229 | 1.7 | 0.4 | 16 | 0.2 | 17.9 | 17.2 | +0.7 | 12.8 | 5.1 | 4.4 |
| Jordan LoveGB | @ NE | Sun 4:25 PM | Final | 270 | 1.6 | 0.7 | 8 | 0.1 | 17.3 | 17.4 | −0.1 | 34.2 | 16.9 | 16.8 |
| Tyler ShoughNO | vs CLE | Sun 1:00 PM | Final | 252 | 1.4 | 0.7 | 17 | 0.3 | 17.3 | 15.6 | +1.7 | 19.7 | 2.4 | 4.1 |
| Drew LockSEA | vs ARI | Sun 4:25 PM | Final | 261 | 1.6 | 0.8 | 9 | 0.2 | 17.1 | 17.1 | +0.1 | 12.6 | 4.5 | 4.5 |
| Bo NixDEN | @ CAR | Sun 1:00 PM | Final | 227 | 1.5 | 0.6 | 19 | 0.2 | 16.9 | 15.9 | +1.0 | 15.7 | 1.3 | 0.3 |
| C.J. StroudHOU | @ LAC | Sun 4:05 PM | Final | 257 | 1.4 | 0.5 | 10 | 0.1 | 16.7 | 17.2 | −0.5 | 35.4 | 18.7 | 18.2 |
| Malik WillisMIA | vs DET | Sun 1:00 PM | Final | 229 | 1.3 | 0.8 | 19 | 0.3 | 16.5 | 17.7 | −1.2 | 3.8 | 12.6 | 13.9 |
| Kyler MurrayMIN | vs BUF | Mon 8:15 PM | Prelim | 237 | 1.2 | 0.6 | 23 | 0.1 | 16.2 | 0.0 | +16.2 | Did not play | ||
| Sam DarnoldSEA | vs ARI | Sun 4:25 PM | Final | 247 | 1.7 | 0.8 | 9 | 0.0 | 16.2 | 15.8 | +0.3 | Did not play | ||
| Bryce YoungCAR | vs DEN | Sun 1:00 PM | Final | 229 | 1.5 | 0.8 | 12 | 0.1 | 15.8 | 16.0 | −0.3 | 22.3 | 6.6 | 6.3 |
| Kirk CousinsLV | @ SF | Sun 4:05 PM | Final | 252 | 1.4 | 0.7 | 6 | 0.1 | 15.7 | 15.1 | +0.6 | 12.6 | 3.0 | 2.4 |
| Shedeur SandersCLE | @ NO | Sun 1:00 PM | Final | 219 | 1.5 | 0.8 | 12 | 0.2 | 15.7 | 15.3 | +0.3 | 22.7 | 7.0 | 7.3 |
| Michael Penix Jr.ATL | vs CIN | Sun 9:30 AM | Final | 236 | 1.4 | 0.7 | 9 | 0.2 | 15.5 | 16.1 | −0.6 | 13.5 | 2.0 | 2.6 |
| Baker MayfieldTB | @ CHI | Sun 8:20 PM | Final | 209 | 1.6 | 0.7 | 13 | 0.1 | 15.3 | 13.3 | +2.0 | 5.7 | 9.6 | 7.5 |
| Deshaun WatsonCLE | @ NO | Sun 1:00 PM | Final | 211 | 1.2 | 0.7 | 24 | 0.1 | 15.2 | 0.0 | +15.2 | Did not play | ||
| J.J. McCarthyNYG | @ PHI | Sun 1:00 PM | Final | 230 | 1.0 | 0.8 | 15 | 0.3 | 14.8 | 17.6 | −2.8 | 7.3 | 7.5 | 10.3 |
| Justin HerbertLAC | vs HOU | Sun 4:05 PM | Final | 231 | 1.0 | 0.6 | 20 | 0.1 | 14.7 | 13.0 | +1.7 | 10.4 | 4.3 | 2.6 |
| Geno SmithNYJ | @ KC | Sun 1:00 PM | Final | 240 | 1.4 | 0.8 | 10 | 0.0 | 14.6 | 14.3 | +0.3 | 7.4 | 7.2 | 6.9 |
| Carson WentzMIN | vs BUF | Mon 8:15 PM | Final | 225 | 1.2 | 0.7 | 13 | 0.1 | 14.4 | 16.1 | −1.6 | -0.8 | 15.2 | 16.8 |
| Jacoby BrissettARI | @ SEA | Sun 4:25 PM | Final | 250 | 1.0 | 0.6 | 11 | 0.1 | 14.4 | 0.0 | +14.4 | Did not play | ||
| Daniel JonesIND | vs DAL | Sun 1:00 PM | Final | 226 | 1.1 | 0.8 | 13 | 0.2 | 14.4 | 13.8 | +0.6 | 10.3 | 4.1 | 3.4 |
| Tyler HuntleyBAL | vs JAX | Thu 8:15 PM | Final | 194 | 1.1 | 0.7 | 19 | 0.2 | 13.7 | – | – | Did not play | ||
| Joe FagnanoBAL | vs JAX | Thu 8:15 PM | Final | 224 | 1.1 | 0.7 | 13 | 0.1 | 13.6 | 9.2 | +4.4 | -0.3 | 13.9 | 9.5 |
| Tanner McKeePHI | vs NYG | Sun 1:00 PM | Final | 235 | 1.2 | 0.9 | 7 | 0.1 | 13.4 | 12.1 | +1.3 | Did not play | ||
| Joe Milton IIIPHI | vs NYG | Sun 1:00 PM | Final | 203 | 1.1 | 0.8 | 13 | 0.1 | 13.2 | 14.2 | −1.0 | 13.2 | 0.1 | 1.1 |
| Gardner Minshew IIARI | @ SEA | Sun 4:25 PM | Final | 236 | 0.8 | 0.8 | 6 | 0.0 | 11.8 | 12.3 | −0.5 | 7.0 | 4.7 | 5.2 |
Running backsRB94 playersEFS MAE 4.30ESPN MAE 3.91EFS closer 35/76
| Player | Opp | Kickoff | Status | Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | Actual | EFS Err | ESPN Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr GibbsDET | @ MIA | Sun 1:00 PM | Final | 22.7 | 95 | 1.1 | 4.2 | 36 | 0.4 | 24.4 | 24.3 | +0.1 | 13.4 | 11.0 | 10.9 |
| Bijan RobinsonATL | vs CIN | Sun 9:30 AM | Final | 20.6 | 91 | 1.2 | 4.1 | 35 | 0.2 | 23.0 | 18.1 | +4.9 | 23.7 | 0.7 | 5.6 |
| Christian McCaffreySF | vs LV | Sun 4:05 PM | Final | 14.1 | 60 | 0.6 | 5.2 | 49 | 0.5 | 20.1 | 19.7 | +0.4 | 21.7 | 1.6 | 2.0 |
| D'Andre SwiftCHI | vs TB | Sun 8:20 PM | Final | 19.1 | 79 | 1.0 | 2.1 | 15 | 0.1 | 17.2 | 17.3 | −0.1 | 3.1 | 14.1 | 14.2 |
| Jonathan TaylorIND | vs DAL | Sun 1:00 PM | Final | 18.9 | 78 | 1.0 | 2.4 | 16 | 0.1 | 16.9 | 18.4 | −1.5 | 8.9 | 8.0 | 9.5 |
| Kenneth Walker IIIKC | vs NYJ | Sun 1:00 PM | Final | 17.1 | 74 | 0.7 | 3.0 | 23 | 0.2 | 16.5 | 21.5 | −4.9 | 34.3 | 17.8 | 12.8 |
| Javonte WilliamsDAL | @ IND | Sun 1:00 PM | Final | 17.1 | 72 | 0.7 | 2.2 | 13 | 0.1 | 14.7 | 16.6 | −1.9 | 20.4 | 5.7 | 3.8 |
| Chase BrownCIN | @ ATL | Sun 9:30 AM | Final | 13.7 | 56 | 0.3 | 4.1 | 28 | 0.3 | 14.6 | 14.3 | +0.3 | 9.0 | 5.6 | 5.3 |
| Devin SingletaryNYG | @ PHI | Sun 1:00 PM | Final | 22.1 | 92 | 0.6 | 1.4 | 9 | 0.0 | 14.4 | 12.3 | +2.2 | 4.9 | 9.5 | 7.4 |
| Kyren WilliamsLAR | @ WAS | Sun 1:00 PM | Final | 13.5 | 60 | 0.6 | 2.9 | 23 | 0.2 | 14.3 | 15.4 | −1.0 | 7.6 | 6.7 | 7.8 |
| Quinshon JudkinsCLE | @ NO | Sun 1:00 PM | Final | 18.9 | 76 | 0.6 | 2.1 | 14 | 0.1 | 14.0 | 13.3 | +0.8 | 5.0 | 9.0 | 8.3 |
| Rhamondre StevensonNE | vs GB | Sun 4:25 PM | Final | 11.1 | 49 | 0.5 | 3.1 | 28 | 0.2 | 13.5 | 13.3 | +0.2 | 15.3 | 1.8 | 2.0 |
| Ashton JeantyLV | @ SF | Sun 4:05 PM | Final | 14.6 | 58 | 0.2 | 3.6 | 30 | 0.2 | 13.3 | 12.5 | +0.8 | 4.5 | 8.8 | 8.0 |
| James Cook IIIBUF | @ MIN | Mon 8:15 PM | Final | 15.5 | 68 | 0.6 | 1.8 | 15 | 0.1 | 13.2 | 17.7 | −4.6 | 16.7 | 3.5 | 1.0 |
| Cam SkatteboNYG | @ PHI | Sun 1:00 PM | Final | 16.2 | 69 | 0.5 | 2.2 | 17 | 0.1 | 13.0 | 13.2 | −0.2 | Did not play | ||
| Derrick HenryBAL | vs JAX | Thu 8:15 PM | Final | 18.6 | 80 | 0.5 | 1.1 | 9 | 0.0 | 12.6 | 13.4 | −0.9 | 5.6 | 7.0 | 7.8 |
| Josh JacobsGB | @ NE | Sun 4:25 PM | Final | 13.6 | 56 | 0.5 | 2.1 | 17 | 0.1 | 12.3 | 14.6 | −2.3 | 0.5 | 11.8 | 14.1 |
| Woody MarksHOU | @ LAC | Sun 4:05 PM | Final | 19.9 | 79 | 0.4 | 1.3 | 11 | 0.1 | 12.3 | 13.5 | −1.2 | 7.9 | 4.4 | 5.6 |
| Bhayshul TutenJAX | @ BAL | Thu 8:15 PM | Final | 15.4 | 65 | 0.4 | 1.8 | 11 | 0.1 | 11.9 | 14.3 | −2.3 | 8.9 | 3.0 | 5.4 |
| Chuba HubbardCAR | vs DEN | Sun 1:00 PM | Final | 14.5 | 62 | 0.4 | 2.0 | 13 | 0.1 | 11.6 | 16.3 | −4.8 | 11.6 | 0.0 | 4.7 |
| Ollie Gordon IIMIA | vs DET | Sun 1:00 PM | Final | 16.0 | 66 | 0.6 | 0.8 | 5 | 0.0 | 11.3 | 15.7 | −4.4 | 6.9 | 4.3 | 8.8 |
| Breece HallNYJ | @ KC | Sun 1:00 PM | Final | 13.5 | 56 | 0.3 | 2.1 | 17 | 0.1 | 11.0 | 9.6 | +1.4 | 10.2 | 0.8 | 0.6 |
| Bucky IrvingTB | @ CHI | Sun 8:20 PM | Final | 13.5 | 57 | 0.3 | 2.2 | 16 | 0.1 | 11.0 | 14.5 | −3.6 | 26.5 | 15.5 | 12.0 |
| Aaron Jones Sr.MIN | vs BUF | Mon 8:15 PM | Final | 13.1 | 54 | 0.2 | 2.8 | 19 | 0.1 | 10.8 | 7.5 | +3.4 | 2.6 | 8.2 | 4.9 |
| Zach CharbonnetSEA | vs ARI | Sun 4:25 PM | Final | 10.9 | 47 | 0.5 | 1.7 | 14 | 0.1 | 10.5 | 10.2 | +0.3 | 9.1 | 1.4 | 1.1 |
| Saquon BarkleyPHI | vs NYG | Sun 1:00 PM | Final | 13.3 | 58 | 0.3 | 1.8 | 13 | 0.1 | 10.4 | 11.9 | −1.4 | 8.2 | 2.3 | 3.7 |
| Tyler AllgeierARI | @ SEA | Sun 4:25 PM | Final | 14.4 | 60 | 0.4 | 1.7 | 11 | 0.0 | 10.3 | 11.7 | −1.4 | 5.6 | 4.8 | 6.1 |
| Austin EkelerWAS | vs LAR | Sun 1:00 PM | Final | 9.8 | 40 | 0.5 | 2.2 | 16 | 0.1 | 10.3 | 6.3 | +4.0 | 4.4 | 5.9 | 1.9 |
| TreVeyon HendersonNE | vs GB | Sun 4:25 PM | Final | 10.9 | 47 | 0.4 | 1.3 | 11 | 0.1 | 9.7 | 5.5 | +4.1 | Did not play | ||
| Rachaad WhiteWAS | vs LAR | Sun 1:00 PM | Final | 10.6 | 45 | 0.3 | 2.1 | 15 | 0.1 | 9.5 | 10.6 | −1.1 | 7.9 | 1.6 | 2.7 |
| Omarion HamptonLAC | vs HOU | Sun 4:05 PM | Final | 10.4 | 42 | 0.3 | 2.5 | 17 | 0.1 | 9.3 | 8.1 | +1.2 | 6.0 | 3.3 | 2.1 |
| Kyle MonangaiCHI | vs TB | Sun 8:20 PM | Final | 10.5 | 45 | 0.4 | 1.2 | 9 | 0.1 | 9.0 | 8.8 | +0.2 | Did not play | ||
| Alvin KamaraNO | vs CLE | Sun 1:00 PM | Final | 12.1 | 48 | 0.2 | 1.8 | 13 | 0.1 | 8.9 | 10.5 | −1.6 | 6.4 | 2.5 | 4.1 |
| J.K. DobbinsDEN | @ CAR | Sun 1:00 PM | Final | 13.9 | 59 | 0.3 | 0.8 | 5 | 0.0 | 8.5 | 7.6 | +0.9 | 2.7 | 5.8 | 4.9 |
| Blake CorumLAR | @ WAS | Sun 1:00 PM | Final | 9.5 | 42 | 0.4 | 1.0 | 7 | 0.1 | 8.4 | 9.3 | −1.0 | 11.8 | 3.4 | 2.5 |
| Jadarian PriceSEA | vs ARI | Sun 4:25 PM | Final | 10.2 | 43 | 0.1 | 1.9 | 17 | 0.1 | 8.2 | 10.2 | −2.0 | 9.8 | 1.6 | 0.4 |
| Jeremiyah LoveARI | @ SEA | Sun 4:25 PM | Final | 11.2 | 45 | 0.1 | 1.9 | 14 | 0.1 | 8.1 | 8.8 | −0.8 | Did not play | ||
| Kenny GainwellTB | @ CHI | Sun 8:20 PM | Final | 6.5 | 28 | 0.1 | 2.6 | 17 | 0.2 | 7.8 | 7.3 | +0.4 | 9.1 | 1.3 | 1.8 |
| Bam KnightARI | @ SEA | Sun 4:25 PM | Final | 9.4 | 39 | 0.2 | 1.9 | 14 | 0.1 | 7.7 | 7.1 | +0.5 | Did not play | ||
| Brian Robinson Jr.ATL | vs CIN | Sun 9:30 AM | Final | 7.7 | 32 | 0.5 | 0.7 | 7 | 0.0 | 7.2 | 5.6 | +1.6 | Did not play | ||
| David MontgomeryHOU | @ LAC | Sun 4:05 PM | Final | 9.8 | 39 | 0.3 | 0.8 | 7 | 0.0 | 7.2 | 11.2 | −3.9 | Did not play | ||
| Braelon AllenNYJ | @ KC | Sun 1:00 PM | Final | 6.7 | 29 | 0.3 | 1.6 | 13 | 0.1 | 7.1 | 8.2 | −1.1 | 6.4 | 0.7 | 1.8 |
| Jaylen WrightMIA | vs DET | Sun 1:00 PM | Final | 11.5 | 47 | 0.3 | 0.7 | 5 | 0.0 | 7.1 | 4.7 | +2.3 | Did not play | ||
| Jordan MasonMIN | vs BUF | Mon 8:15 PM | Final | 10.3 | 45 | 0.3 | 0.5 | 3 | 0.0 | 6.8 | 7.7 | −0.9 | 5.2 | 1.6 | 2.5 |
| MarShawn LloydGB | @ NE | Sun 4:25 PM | Final | 7.2 | 28 | 0.3 | 1.3 | 9 | 0.1 | 6.6 | 3.3 | +3.3 | Did not play | ||
| Chris Rodriguez Jr.JAX | @ BAL | Thu 8:15 PM | Final | 7.7 | 33 | 0.4 | 0.5 | 4 | 0.0 | 6.5 | 5.4 | +1.1 | 10.2 | 3.7 | 4.8 |
| Kaytron AllenMIA | vs DET | Sun 1:00 PM | Final | 10.2 | 41 | 0.2 | 0.6 | 5 | 0.0 | 6.5 | 4.5 | +2.0 | 5.0 | 1.5 | 0.5 |
| Jonah ColemanDEN | @ CAR | Sun 1:00 PM | Final | 5.8 | 25 | 0.3 | 1.7 | 10 | 0.1 | 6.5 | 13.1 | −6.6 | 16.8 | 10.3 | 3.7 |
| Kimani VidalLAC | vs HOU | Sun 4:05 PM | Final | 7.5 | 31 | 0.2 | 1.6 | 12 | 0.1 | 6.4 | 8.0 | −1.6 | 4.1 | 2.3 | 3.9 |
| Lan LarisonNE | vs GB | Sun 4:25 PM | Final | 5.8 | 23 | 0.2 | 1.4 | 12 | 0.1 | 6.1 | 1.2 | +4.9 | 0.4 | 5.7 | 0.8 |
| Kaelon BlackSF | vs LV | Sun 4:05 PM | Final | 8.0 | 34 | 0.2 | 1.0 | 8 | 0.0 | 6.0 | 10.3 | −4.4 | 7.0 | 1.0 | 3.3 |
| Audric EstimeNO | vs CLE | Sun 1:00 PM | Final | 8.8 | 36 | 0.2 | 0.7 | 5 | 0.0 | 5.9 | 10.6 | −4.7 | 14.2 | 8.3 | 3.6 |
| Kendre MillerNO | vs CLE | Sun 1:00 PM | Final | 7.8 | 31 | 0.2 | 1.0 | 7 | 0.0 | 5.8 | 8.8 | −3.0 | Did not play | ||
| Dylan SampsonCLE | @ NO | Sun 1:00 PM | Final | 5.2 | 22 | 0.1 | 2.1 | 15 | 0.1 | 5.7 | 7.3 | −1.6 | 6.3 | 0.6 | 1.0 |
| Justice HillBAL | vs JAX | Thu 8:15 PM | Final | 3.7 | 18 | 0.1 | 2.4 | 16 | 0.1 | 5.7 | 4.6 | +1.1 | 16.7 | 11.0 | 12.1 |
| Samaje PerineCIN | @ ATL | Sun 9:30 AM | Final | 6.4 | 26 | 0.2 | 1.1 | 9 | 0.1 | 5.7 | 5.5 | +0.2 | 4.3 | 1.4 | 1.2 |
| Emmett JohnsonKC | vs NYJ | Sun 1:00 PM | Final | 5.2 | 21 | 0.2 | 1.4 | 9 | 0.1 | 5.4 | 6.3 | −0.9 | 9.4 | 4.0 | 3.1 |
| Ty JohnsonBUF | @ MIN | Mon 8:15 PM | Final | 3.1 | 13 | 0.2 | 1.8 | 15 | 0.1 | 5.3 | 4.5 | +0.8 | 4.7 | 0.6 | 0.2 |
| Mike Washington Jr.LV | @ SF | Sun 4:05 PM | Final | 7.6 | 31 | 0.1 | 0.5 | 4 | 0.0 | 4.8 | 6.7 | −1.9 | -0.3 | 5.1 | 7.0 |
| Anthony Tyus IIICAR | vs DEN | Sun 1:00 PM | Final | 4.7 | 23 | 0.3 | 0.6 | 4 | 0.0 | 4.7 | 0.0 | +4.7 | 0.0 | 4.7 | 0.0 |
| Keaton MitchellLAC | vs HOU | Sun 4:05 PM | Final | 4.3 | 18 | 0.1 | 1.8 | 13 | 0.1 | 4.6 | 5.5 | −0.8 | 8.2 | 3.6 | 2.7 |
| Sean TuckerTB | @ CHI | Sun 8:20 PM | Final | 5.1 | 21 | 0.3 | 0.4 | 3 | 0.0 | 4.6 | 0.6 | +4.0 | 0.0 | 4.6 | 0.6 |
| Elijah MitchellPHI | vs NYG | Sun 1:00 PM | Final | 4.9 | 20 | 0.2 | 1.1 | 7 | 0.0 | 4.4 | 7.8 | −3.4 | 4.1 | 0.3 | 3.7 |
| George HolaniSEA | vs ARI | Sun 4:25 PM | Final | 4.2 | 17 | 0.1 | 1.0 | 8 | 0.0 | 4.1 | 3.2 | +0.9 | 0.0 | 4.1 | 3.2 |
| Evan HullARI | @ SEA | Sun 4:25 PM | Final | 7.3 | 28 | 0.1 | 0.5 | 3 | 0.0 | 4.0 | 2.9 | +1.2 | 0.0 | 4.0 | 2.9 |
| Khalil HerbertATL | vs CIN | Sun 9:30 AM | Final | 5.4 | 22 | 0.1 | 0.7 | 5 | 0.0 | 4.0 | 4.5 | −0.5 | 1.9 | 2.1 | 2.6 |
| Roschon JohnsonCHI | vs TB | Sun 8:20 PM | Final | 4.4 | 18 | 0.2 | 0.7 | 5 | 0.0 | 4.0 | 4.9 | −0.9 | 0.0 | 4.0 | 4.9 |
| Seth McGowanIND | vs DAL | Sun 1:00 PM | Final | 5.4 | 23 | 0.1 | 0.5 | 4 | 0.0 | 3.8 | 4.5 | −0.6 | 10.7 | 6.9 | 6.2 |
| Corey KinerNE | vs GB | Sun 4:25 PM | Final | 6.2 | 26 | 0.1 | 0.4 | 4 | 0.0 | 3.8 | 5.3 | −1.5 | 11.5 | 7.7 | 6.2 |
| Jaydon BluePHI | vs NYG | Sun 1:00 PM | Final | 5.3 | 22 | 0.1 | 0.5 | 4 | 0.0 | 3.8 | 1.3 | +2.5 | 0.0 | 3.8 | 1.3 |
| Jordan JamesSF | vs LV | Sun 4:05 PM | Final | 3.9 | 17 | 0.1 | 0.7 | 5 | 0.0 | 3.6 | 0.0 | +3.6 | 1.1 | 2.5 | 1.1 |
| Cody SchraderDEN | @ CAR | Sun 1:00 PM | Final | 3.3 | 14 | 0.1 | 0.8 | 6 | 0.0 | 3.3 | 0.7 | +2.6 | 0.0 | 3.3 | 0.7 |
| CJ DonaldsonNO | vs CLE | Sun 1:00 PM | Final | 4.0 | 17 | 0.1 | 0.8 | 6 | 0.0 | 3.3 | 2.3 | +1.0 | Did not play | ||
| Pierre Strong Jr.GB | @ NE | Sun 4:25 PM | Final | 3.4 | 13 | 0.1 | 1.0 | 8 | 0.0 | 3.1 | 0.4 | +2.8 | 4.3 | 1.2 | 3.9 |
| Dare OgunbowaleHOU | @ LAC | Sun 4:05 PM | Final | 2.6 | 9 | 0.2 | 0.5 | 4 | 0.0 | 3.1 | 3.3 | −0.2 | 0.8 | 2.3 | 2.5 |
| Kyle JuszczykSF | vs LV | Sun 4:05 PM | Final | 0.0 | 0 | 0.0 | 1.4 | 14 | 0.1 | 3.0 | 3.0 | −0.1 | 0.4 | 2.6 | 2.6 |
| Patrick RicardNYG | @ PHI | Sun 1:00 PM | Final | 3.2 | 13 | 0.1 | 0.6 | 4 | 0.0 | 2.9 | 0.3 | +2.6 | Did not play | ||
| Ray DavisBUF | @ MIN | Mon 8:15 PM | Final | 3.3 | 15 | 0.1 | 0.5 | 4 | 0.0 | 2.8 | 1.5 | +1.3 | 0.2 | 2.6 | 1.3 |
| Tyler GoodsonDAL | @ IND | Sun 1:00 PM | Final | 3.3 | 13 | 0.1 | 0.7 | 5 | 0.0 | 2.7 | 5.1 | −2.4 | 7.7 | 5.0 | 2.6 |
| Hunter LuepkeDAL | @ IND | Sun 1:00 PM | Final | 2.2 | 9 | 0.1 | 0.7 | 5 | 0.0 | 2.5 | 0.7 | +1.7 | Did not play | ||
| Ronnie RiversLAR | @ WAS | Sun 1:00 PM | Final | 2.9 | 13 | 0.1 | 0.5 | 3 | 0.0 | 2.3 | 0.0 | +2.3 | 0.0 | 2.3 | 0.0 |
| Sione VakiDET | @ MIA | Sun 1:00 PM | Final | 3.1 | 13 | 0.1 | 0.1 | 1 | 0.0 | 2.2 | 4.1 | −2.0 | 3.1 | 0.9 | 1.0 |
| LeQuint Allen Jr.JAX | @ BAL | Thu 8:15 PM | Final | 2.3 | 8 | 0.1 | 0.5 | 4 | 0.0 | 2.0 | 1.1 | +0.9 | 0.0 | 2.0 | 1.1 |
| Max BredesonMIN | vs BUF | Mon 8:15 PM | Final | 0.1 | 0 | 0.0 | 1.0 | 7 | 0.0 | 1.8 | 0.3 | +1.4 | Did not play | ||
| Jacob SaylorsDET | @ MIA | Sun 1:00 PM | Final | 1.3 | 6 | 0.1 | 0.2 | 2 | 0.0 | 1.6 | 0.0 | +1.6 | Did not play | ||
