Weekly Projections
Week 10 Stat Projections
- Initial Tue, Nov 10, 6:58 PM ET Published
- Thursday final Thu, Nov 12, 2:48 PM ET Latest
- Sunday final Sunday Upcoming
- Monday final Monday Upcoming
- Evaluation Tuesday Upcoming
Key Final locked before kickoff
Prelim will update before its game
QuarterbacksQB28 players2 final · 26 prelimTop: Josh Allen 23.1
| Player | Opp | Kickoff | Status | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | EFS Pts | ESPN Pts | Diff | vs Initial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh AllenBUF | @ NYJ | Sun 1:00 PM | Prelim | 246 | 1.7 | 0.7 | 28 | 0.8 | 23.1 | 24.4 | −1.3 | – |
| Drake MayeNE | @ DET | Sun 9:30 AM | Prelim | 283 | 2.0 | 0.8 | 21 | 0.3 | 21.3 | 22.3 | −1.0 | – |
| Joe BurrowCIN | vs PIT | Sun 8:20 PM | Prelim | 287 | 2.4 | 0.7 | 9 | 0.2 | 21.3 | 19.3 | +2.0 | – |
| Brock PurdySF | @ DAL | Sun 4:25 PM | Prelim | 263 | 2.0 | 0.8 | 18 | 0.3 | 20.5 | 20.9 | −0.4 | – |
| Trevor LawrenceJAX | @ TEN | Sun 1:00 PM | Prelim | 238 | 2.1 | 0.7 | 15 | 0.3 | 19.8 | 21.7 | −1.9 | – |
| Jared GoffDET | vs NE | Sun 9:30 AM | Prelim | 263 | 2.1 | 0.5 | 6 | 0.1 | 19.1 | 17.6 | +1.5 | – |
| Tyler ShoughNO | vs CAR | Sun 1:00 PM | Prelim | 251 | 1.5 | 0.6 | 18 | 0.3 | 18.2 | 17.7 | +0.6 | – |
| Bryce YoungCAR | @ NO | Sun 1:00 PM | Prelim | 237 | 1.9 | 0.8 | 13 | 0.2 | 18.1 | 19.0 | −0.9 | – |
| Jayden DanielsWAS | @ NYG | Thu 8:15 PM | Final | 227 | 1.3 | 0.4 | 33 | 0.2 | 18.1 | 18.9 | −0.8 | −0.4 |
| Matthew StaffordLAR | @ ARI | Sun 4:05 PM | Prelim | 243 | 2.2 | 0.7 | 5 | 0.1 | 18.0 | 17.1 | +0.9 | – |
| Dak PrescottDAL | vs SF | Sun 4:25 PM | Prelim | 283 | 1.6 | 0.7 | 11 | 0.1 | 17.9 | 16.7 | +1.2 | – |
| Jordan LoveGB | vs MIN | Sun 1:00 PM | Prelim | 269 | 1.6 | 0.6 | 8 | 0.2 | 17.7 | 16.4 | +1.4 | – |
| Aaron RodgersPIT | @ CIN | Sun 8:20 PM | Prelim | 243 | 1.8 | 0.6 | 6 | 0.1 | 16.8 | 15.1 | +1.7 | – |
| Drew LockSEA | @ LV | Sun 4:05 PM | Prelim | 257 | 1.6 | 0.8 | 10 | 0.2 | 16.8 | 17.8 | −1.0 | – |
| Patrick MahomesKC | @ ATL | Sun 1:00 PM | Prelim | 250 | 1.5 | 0.7 | 12 | 0.1 | 16.7 | 17.8 | −1.1 | – |
| Jacoby BrissettBAL | vs LAC | Mon 8:15 PM | Prelim | 230 | 1.6 | 0.6 | 12 | 0.1 | 16.2 | 14.0 | +2.3 | – |
| C.J. StroudHOU | @ CLE | Sun 1:00 PM | Prelim | 260 | 1.3 | 0.5 | 11 | 0.1 | 16.1 | 18.5 | −2.4 | – |
| Geno SmithNYJ | vs BUF | Sun 1:00 PM | Prelim | 245 | 1.6 | 0.8 | 9 | 0.0 | 15.9 | 15.0 | +0.9 | – |
| J.J. McCarthyNYG | vs WAS | Thu 8:15 PM | Final | 222 | 1.1 | 0.8 | 15 | 0.3 | 14.9 | 15.9 | −0.9 | −0.4 |
| Kyle McCordMIA | @ IND | Sun 1:00 PM | Prelim | 214 | 1.4 | 0.8 | 14 | 0.1 | 14.8 | 11.4 | +3.4 | – |
| Justin HerbertLAC | @ BAL | Mon 8:15 PM | Prelim | 233 | 1.0 | 0.6 | 19 | 0.1 | 14.8 | 12.5 | +2.3 | – |
| Kirk CousinsMIN | @ GB | Sun 1:00 PM | Prelim | 242 | 1.2 | 0.7 | 7 | 0.1 | 14.6 | 13.3 | +1.3 | – |
| Michael Penix Jr.ATL | vs KC | Sun 1:00 PM | Prelim | 236 | 1.1 | 0.7 | 10 | 0.1 | 14.2 | 13.3 | +0.9 | – |
| Deshaun WatsonCLE | vs HOU | Sun 1:00 PM | Prelim | 211 | 1.0 | 0.7 | 23 | 0.1 | 14.0 | 15.6 | −1.6 | – |
| Carson BeckARI | vs LAR | Sun 4:05 PM | Prelim | 226 | 1.2 | 0.8 | 13 | 0.1 | 14.0 | 9.8 | +4.2 | – |
| Daniel JonesIND | vs MIA | Sun 1:00 PM | Prelim | 226 | 1.0 | 0.8 | 12 | 0.1 | 13.5 | 12.5 | +1.0 | – |
| Cam WardTEN | vs JAX | Sun 1:00 PM | Prelim | 213 | 0.9 | 0.5 | 12 | 0.2 | 13.5 | 12.0 | +1.5 | – |
| Fernando MendozaLV | vs SEA | Sun 4:05 PM | Prelim | 224 | 1.1 | 0.8 | 11 | 0.1 | 13.2 | 13.8 | −0.6 | – |
Running backsRB75 players5 final · 70 prelimTop: Jahmyr Gibbs 22.8
| Player | Opp | Kickoff | Status | Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | vs Initial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr GibbsDET | vs NE | Sun 9:30 AM | Prelim | 22.0 | 92 | 1.0 | 3.9 | 32 | 0.4 | 22.8 | 21.8 | +1.0 | – |
| Bijan RobinsonATL | vs KC | Sun 1:00 PM | Prelim | 20.7 | 91 | 1.0 | 4.0 | 34 | 0.2 | 21.4 | 17.0 | +4.5 | – |
| Christian McCaffreySF | @ DAL | Sun 4:25 PM | Prelim | 14.1 | 61 | 0.7 | 4.4 | 42 | 0.3 | 18.5 | 19.5 | −1.0 | – |
| Jonathan TaylorIND | vs MIA | Sun 1:00 PM | Prelim | 18.9 | 77 | 0.8 | 4.0 | 28 | 0.1 | 18.2 | 16.6 | +1.6 | – |
| Kenneth Walker IIIKC | @ ATL | Sun 1:00 PM | Prelim | 17.2 | 76 | 0.6 | 3.0 | 23 | 0.2 | 16.2 | 24.4 | −8.1 | – |
| Kyren WilliamsLAR | @ ARI | Sun 4:05 PM | Prelim | 13.7 | 59 | 0.6 | 4.0 | 32 | 0.3 | 16.1 | 17.1 | −1.0 | – |
| Javonte WilliamsDAL | vs SF | Sun 4:25 PM | Prelim | 20.5 | 84 | 0.7 | 2.1 | 12 | 0.1 | 15.5 | 13.8 | +1.7 | – |
| James Cook IIIBUF | @ NYJ | Sun 1:00 PM | Prelim | 17.1 | 74 | 0.7 | 1.8 | 15 | 0.1 | 14.8 | 19.9 | −5.1 | – |
| Chase BrownCIN | vs PIT | Sun 8:20 PM | Prelim | 13.2 | 55 | 0.3 | 4.1 | 28 | 0.3 | 14.1 | 11.2 | +2.9 | – |
| Chuba HubbardCAR | @ NO | Sun 1:00 PM | Prelim | 16.3 | 70 | 0.5 | 2.2 | 14 | 0.2 | 13.4 | 18.3 | −4.9 | – |
| Zach CharbonnetSEA | @ LV | Sun 4:05 PM | Prelim | 13.3 | 58 | 0.7 | 1.5 | 12 | 0.1 | 12.3 | 13.6 | −1.3 | – |
| Woody MarksHOU | @ CLE | Sun 1:00 PM | Prelim | 20.3 | 82 | 0.3 | 1.4 | 12 | 0.1 | 12.3 | 13.1 | −0.8 | – |
| Ashton JeantyLV | vs SEA | Sun 4:05 PM | Prelim | 13.3 | 54 | 0.2 | 3.4 | 26 | 0.2 | 12.0 | 11.5 | +0.5 | – |
| Jaylen WarrenPIT | @ CIN | Sun 8:20 PM | Prelim | 12.8 | 59 | 0.3 | 2.7 | 20 | 0.2 | 12.0 | 14.3 | −2.3 | – |
| Cam SkatteboNYG | vs WAS | Thu 8:15 PM | Final | 14.7 | 62 | 0.4 | 2.0 | 15 | 0.1 | 11.7 | 11.2 | +0.5 | −0.2 |
| Breece HallNYJ | vs BUF | Sun 1:00 PM | Prelim | 14.2 | 57 | 0.4 | 2.2 | 18 | 0.1 | 11.7 | 11.1 | +0.6 | – |
| Quinshon JudkinsCLE | vs HOU | Sun 1:00 PM | Prelim | 15.7 | 62 | 0.4 | 2.3 | 14 | 0.1 | 11.5 | 11.0 | +0.5 | – |
| Rico DowdlePIT | @ CIN | Sun 8:20 PM | Prelim | 10.7 | 43 | 0.4 | 3.0 | 20 | 0.2 | 11.0 | 8.7 | +2.3 | – |
| Tony PollardTEN | vs JAX | Sun 1:00 PM | Prelim | 16.2 | 67 | 0.4 | 1.5 | 10 | 0.0 | 11.0 | 12.5 | −1.6 | – |
| Bhayshul TutenJAX | @ TEN | Sun 1:00 PM | Prelim | 13.7 | 57 | 0.4 | 1.4 | 9 | 0.1 | 10.8 | 16.3 | −5.5 | – |
| Aaron Jones Sr.MIN | @ GB | Sun 1:00 PM | Prelim | 13.5 | 56 | 0.2 | 2.6 | 18 | 0.1 | 10.4 | 7.5 | +2.9 | – |
| Derrick HenryBAL | vs LAC | Mon 8:15 PM | Prelim | 15.2 | 65 | 0.4 | 1.1 | 7 | 0.1 | 10.3 | 17.7 | −7.4 | – |
| Ollie Gordon IIMIA | @ IND | Sun 1:00 PM | Prelim | 13.2 | 55 | 0.5 | 0.9 | 6 | 0.0 | 9.7 | 15.0 | −5.3 | – |
| MarShawn LloydGB | vs MIN | Sun 1:00 PM | Prelim | 10.3 | 40 | 0.6 | 1.4 | 10 | 0.1 | 9.6 | 6.6 | +3.0 | – |
| Austin EkelerWAS | @ NYG | Thu 8:15 PM | Final | 10.6 | 42 | 0.4 | 1.9 | 14 | 0.1 | 9.5 | 7.7 | +1.9 | −0.1 |
| Blake CorumLAR | @ ARI | Sun 4:05 PM | Prelim | 9.7 | 42 | 0.5 | 1.4 | 11 | 0.1 | 9.5 | 10.9 | −1.4 | – |
| Tyler AllgeierARI | vs LAR | Sun 4:05 PM | Prelim | 11.5 | 47 | 0.3 | 2.1 | 15 | 0.1 | 9.3 | 7.7 | +1.6 | – |
| Corey KinerNE | @ DET | Sun 9:30 AM | Prelim | 13.9 | 60 | 0.5 | 0.5 | 4 | 0.0 | 9.3 | 9.8 | −0.5 | – |
| Bam KnightARI | vs LAR | Sun 4:05 PM | Prelim | 10.0 | 41 | 0.3 | 2.0 | 16 | 0.1 | 9.2 | 6.2 | +3.0 | – |
| Lan LarisonNE | @ DET | Sun 9:30 AM | Prelim | 10.7 | 43 | 0.4 | 1.4 | 13 | 0.1 | 9.1 | 5.6 | +3.5 | – |
| Rachaad WhiteWAS | @ NYG | Thu 8:15 PM | Final | 10.4 | 45 | 0.3 | 1.9 | 13 | 0.1 | 9.0 | 9.8 | −0.7 | −0.1 |
| Jadarian PriceSEA | @ LV | Sun 4:05 PM | Prelim | 12.0 | 50 | 0.1 | 1.9 | 16 | 0.1 | 9.0 | 11.0 | −2.0 | – |
| Omarion HamptonLAC | @ BAL | Mon 8:15 PM | Prelim | 10.6 | 43 | 0.3 | 1.9 | 13 | 0.1 | 8.6 | 7.3 | +1.3 | – |
| Alvin KamaraNO | vs CAR | Sun 1:00 PM | Prelim | 9.2 | 36 | 0.2 | 2.0 | 15 | 0.1 | 8.0 | 8.5 | −0.5 | – |
| Braelon AllenNYJ | vs BUF | Sun 1:00 PM | Prelim | 7.3 | 32 | 0.4 | 1.4 | 11 | 0.1 | 7.4 | 7.0 | +0.4 | – |
| Devin SingletaryNYG | vs WAS | Thu 8:15 PM | Final | 9.2 | 37 | 0.3 | 1.2 | 7 | 0.0 | 7.1 | 6.3 | +0.7 | −0.1 |
| Chris Rodriguez Jr.JAX | @ TEN | Sun 1:00 PM | Prelim | 7.3 | 30 | 0.4 | 0.5 | 4 | 0.0 | 6.5 | 6.6 | −0.1 | – |
| Jaylen WrightMIA | @ IND | Sun 1:00 PM | Prelim | 9.7 | 39 | 0.2 | 0.9 | 5 | 0.0 | 6.4 | 3.5 | +2.9 | – |
| Ty JohnsonBUF | @ NYJ | Sun 1:00 PM | Prelim | 3.2 | 13 | 0.3 | 2.0 | 18 | 0.1 | 6.4 | 4.6 | +1.8 | – |
| Jordan MasonMIN | @ GB | Sun 1:00 PM | Prelim | 10.0 | 44 | 0.2 | 0.6 | 4 | 0.0 | 6.4 | 8.4 | −2.0 | – |
| Tyjae SpearsTEN | vs JAX | Sun 1:00 PM | Prelim | 5.7 | 22 | 0.1 | 2.5 | 14 | 0.1 | 6.2 | 4.9 | +1.3 | – |
| Kimani VidalLAC | @ BAL | Mon 8:15 PM | Prelim | 7.5 | 31 | 0.2 | 1.5 | 11 | 0.1 | 6.2 | 6.8 | −0.6 | – |
| Audric EstimeNO | vs CAR | Sun 1:00 PM | Prelim | 8.0 | 33 | 0.3 | 0.9 | 6 | 0.0 | 6.0 | 9.8 | −3.8 | – |
| Justice HillBAL | vs LAC | Mon 8:15 PM | Prelim | 3.5 | 17 | 0.1 | 2.5 | 15 | 0.1 | 5.8 | 6.2 | −0.4 | – |
| Dylan SampsonCLE | vs HOU | Sun 1:00 PM | Prelim | 4.8 | 20 | 0.1 | 2.5 | 16 | 0.1 | 5.6 | 7.2 | −1.6 | – |
| Kaelon BlackSF | @ DAL | Sun 4:25 PM | Prelim | 8.2 | 35 | 0.2 | 0.6 | 5 | 0.0 | 5.6 | 7.3 | −1.8 | – |
| Samaje PerineCIN | vs PIT | Sun 8:20 PM | Prelim | 6.6 | 27 | 0.2 | 0.9 | 7 | 0.0 | 5.3 | 5.3 | +0.1 | – |
| Emmett JohnsonKC | @ ATL | Sun 1:00 PM | Prelim | 5.1 | 21 | 0.2 | 1.2 | 7 | 0.1 | 5.2 | 5.5 | −0.3 | – |
| Keaton MitchellLAC | @ BAL | Mon 8:15 PM | Prelim | 4.6 | 19 | 0.1 | 2.0 | 14 | 0.1 | 5.0 | 5.7 | −0.7 | – |
| Seth McGowanIND | vs MIA | Sun 1:00 PM | Prelim | 5.7 | 24 | 0.2 | 0.8 | 6 | 0.0 | 4.9 | 5.2 | −0.3 | – |
| Anthony Tyus IIICAR | @ NO | Sun 1:00 PM | Prelim | 4.2 | 20 | 0.3 | 0.6 | 5 | 0.0 | 4.6 | 0.0 | +4.6 | – |
| Mike Washington Jr.LV | vs SEA | Sun 4:05 PM | Prelim | 7.0 | 29 | 0.1 | 0.4 | 3 | 0.0 | 4.4 | 5.7 | −1.3 | – |
| Pierre Strong Jr.GB | vs MIN | Sun 1:00 PM | Prelim | 5.3 | 21 | 0.1 | 1.1 | 9 | 0.1 | 4.4 | 4.8 | −0.4 | – |
| Kaleb JohnsonGB | vs MIN | Sun 1:00 PM | Prelim | 7.3 | 30 | 0.2 | 0.2 | 2 | 0.0 | 4.2 | 5.4 | −1.1 | – |
| Khalil HerbertATL | vs KC | Sun 1:00 PM | Prelim | 5.2 | 21 | 0.1 | 0.9 | 6 | 0.0 | 4.1 | 3.0 | +1.1 | – |
| CJ DonaldsonNO | vs CAR | Sun 1:00 PM | Prelim | 4.3 | 18 | 0.1 | 0.7 | 5 | 0.0 | 3.3 | 2.7 | +0.6 | – |
| Ray DavisBUF | @ NYJ | Sun 1:00 PM | Prelim | 3.6 | 16 | 0.1 | 0.6 | 5 | 0.0 | 3.3 | 1.7 | +1.6 | – |
| Jordan JamesSF | @ DAL | Sun 4:25 PM | Prelim | 3.8 | 16 | 0.1 | 0.4 | 3 | 0.0 | 3.1 | 0.0 | +3.1 | – |
| Dare OgunbowaleHOU | @ CLE | Sun 1:00 PM | Prelim | 2.4 | 9 | 0.2 | 0.5 | 4 | 0.0 | 2.9 | 0.7 | +2.2 | – |
| Ameer AbdullahJAX | @ TEN | Sun 1:00 PM | Prelim | 2.7 | 11 | 0.1 | 0.7 | 5 | 0.0 | 2.6 | 0.0 | +2.6 | – |
| Hunter LuepkeDAL | vs SF | Sun 4:25 PM | Prelim | 2.7 | 11 | 0.1 | 0.7 | 5 | 0.0 | 2.5 | 0.7 | +1.8 | – |
| Ronnie RiversLAR | @ ARI | Sun 4:05 PM | Prelim | 3.0 | 13 | 0.1 | 0.5 | 3 | 0.0 | 2.4 | 0.0 | +2.4 | – |
| Sione VakiDET | vs NE | Sun 9:30 AM | Prelim | 3.2 | 13 | 0.1 | 0.2 | 2 | 0.0 | 2.3 | 3.9 | −1.6 | – |
| LeQuint Allen Jr.JAX | @ TEN | Sun 1:00 PM | Prelim | 2.1 | 8 | 0.1 | 0.6 | 5 | 0.0 | 2.1 | 1.1 | +1.1 | – |
| Kyle JuszczykSF | @ DAL | Sun 4:25 PM | Prelim | 0.0 | 0 | 0.0 | 0.9 | 9 | 0.1 | 2.1 | 2.1 | +0.1 | – |
| Jacob SaylorsDET | vs NE | Sun 9:30 AM | Prelim | 1.3 | 5 | 0.1 | 0.3 | 2 | 0.0 | 1.6 | 0.0 | +1.6 | – |
| Trevor EtienneCAR | @ NO | Sun 1:00 PM | Prelim | 2.6 | 9 | 0.1 | 0.2 | 2 | 0.0 | 1.6 | 2.3 | −0.7 | – |
| Rasheen AliBAL | vs LAC | Mon 8:15 PM | Prelim | 1.5 | 6 | 0.0 | 0.5 | 3 | 0.0 | 1.6 | 0.0 | +1.6 | – |
| Patrick RicardNYG | vs WAS | Thu 8:15 PM | Final | 1.2 | 5 | 0.1 | 0.5 | 3 | 0.0 | 1.5 | 0.3 | +1.2 | −0.1 |
| Dylan LaubeLV | vs SEA | Sun 4:05 PM | Prelim | 1.2 | 4 | 0.1 | 0.2 | 2 | 0.0 | 1.5 | 0.0 | +1.5 | – |
| DeeJay DallasMIN | @ GB | Sun 1:00 PM | Prelim | 1.4 | 6 | 0.0 | 0.5 | 3 | 0.0 | 1.4 | 1.3 | +0.2 | – |
| Tahj BrooksCIN | vs PIT | Sun 8:20 PM | Prelim | 1.9 | 7 | 0.1 | 0.1 | 1 | 0.0 | 1.1 | 0.0 | +1.1 | – |
| Kene NwangwuNYJ | vs BUF | Sun 1:00 PM | Prelim | 1.3 | 5 | 0.1 | 0.1 | 1 | 0.0 | 1.0 | 0.0 | +1.0 | – |
| Michael BurtonCLE | vs HOU | Sun 1:00 PM | Prelim | 0.3 | 1 | 0.1 | 0.3 | 3 | 0.0 | 1.0 | 0.3 | +0.6 | – |
| Connor HeywardLV | vs SEA | Sun 4:05 PM | Prelim | 0.8 | 3 | 0.1 | 0.0 | 0 | 0.0 | 0.8 | 0.5 | +0.3 | – |
Wide receiversWR129 players9 final · 120 prelimTop: Jaxon Smith-Njigba 17.5
| Player | Opp | Kickoff | Status | Tgt | Rec | Rec Yds | Rec TD | EFS Pts | ESPN Pts | Diff | vs Initial |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Smith-NjigbaSEA | @ LV | Sun 4:05 PM | Prelim | 11.1 | 7.5 | 99 | 0.6 | 17.5 | 18.6 | −1.1 | – |
| CeeDee LambDAL | vs SF | Sun 4:25 PM | Prelim | 10.6 | 7.2 | 98 | 0.5 | 16.6 | 17.1 | −0.5 | – |
| Amon-Ra St. BrownDET | vs NE | Sun 9:30 AM | Prelim | 9.7 | 7.1 | 84 | 0.7 | 15.9 | 16.5 | −0.7 | – |
| Ja'Marr ChaseCIN | vs PIT | Sun 8:20 PM | Prelim | 9.4 | 6.5 | 85 | 0.6 | 15.5 | 18.7 | −3.2 | – |
| Zay FlowersBAL | vs LAC | Mon 8:15 PM | Prelim | 10.0 | 6.7 | 77 | 0.5 | 14.2 | 11.9 | +2.3 | – |
| Justin JeffersonMIN | @ GB | Sun 1:00 PM | Prelim | 9.1 | 6.1 | 82 | 0.4 | 13.4 | 14.3 | −0.8 | – |
| Chris OlaveNO | vs CAR | Sun 1:00 PM | Prelim | 9.2 | 5.9 | 77 | 0.5 | 13.3 | 12.8 | +0.6 | – |
| Tee HigginsCIN | vs PIT | Sun 8:20 PM | Prelim | 7.6 | 5.0 | 72 | 0.5 | 12.9 | 13.2 | −0.2 | – |
| Garrett WilsonNYJ | vs BUF | Sun 1:00 PM | Prelim | 8.8 | 5.6 | 67 | 0.5 | 12.4 | 10.3 | +2.1 | – |
| Rashee RiceKC | @ ATL | Sun 1:00 PM | Prelim | 8.0 | 5.7 | 64 | 0.4 | 11.7 | 10.2 | +1.5 | – |
| Christian WatsonGB | vs MIN | Sun 1:00 PM | Prelim | 7.1 | 4.4 | 69 | 0.4 | 11.7 | 12.9 | −1.3 | – |
| Mack HollinsNE | @ DET | Sun 9:30 AM | Prelim | 7.0 | 4.6 | 66 | 0.4 | 11.5 | 9.0 | +2.6 | – |
| Tetairoa McMillanCAR | @ NO | Sun 1:00 PM | Prelim | 7.5 | 4.6 | 62 | 0.5 | 11.5 | 13.5 | −2.0 | – |
| George PickensDAL | vs SF | Sun 4:25 PM | Prelim | 7.3 | 4.7 | 68 | 0.4 | 11.5 | 10.0 | +1.5 | – |
| Malik NabersNYG | vs WAS | Thu 8:15 PM | Final | 8.3 | 5.2 | 66 | 0.4 | 11.4 | 13.4 | −2.0 | −0.2 |
| Parker WashingtonJAX | @ TEN | Sun 1:00 PM | Prelim | 7.2 | 4.3 | 62 | 0.5 | 11.3 | 12.5 | −1.2 | – |
| Matthew GoldenGB | vs MIN | Sun 1:00 PM | Prelim | 7.8 | 4.7 | 65 | 0.3 | 10.9 | 14.4 | −3.6 | – |
| DK MetcalfPIT | @ CIN | Sun 8:20 PM | Prelim | 7.7 | 4.5 | 60 | 0.4 | 10.8 | 9.5 | +1.3 | – |
| Drake LondonATL | vs KC | Sun 1:00 PM | Prelim | 7.6 | 4.8 | 64 | 0.3 | 10.7 | 12.1 | −1.4 | – |
| Nico CollinsHOU | @ CLE | Sun 1:00 PM | Prelim | 6.7 | 4.2 | 63 | 0.3 | 10.2 | 11.0 | −0.8 | – |
| Jameson WilliamsDET | vs NE | Sun 9:30 AM | Prelim | 5.5 | 3.4 | 55 | 0.4 | 9.7 | 10.1 | −0.4 | – |
| Jalen CokerCAR | @ NO | Sun 1:00 PM | Prelim | 6.2 | 4.2 | 54 | 0.4 | 9.7 | 9.4 | +0.2 | – |
| DeMario DouglasNE | @ DET | Sun 9:30 AM | Prelim | 5.7 | 4.0 | 54 | 0.3 | 9.5 | 10.1 | −0.7 | – |
| Caleb DouglasMIA | @ IND | Sun 1:00 PM | Prelim | 6.6 | 4.0 | 51 | 0.3 | 9.3 | 7.6 | +1.6 | – |
| Josh DownsKC | @ ATL | Sun 1:00 PM | Prelim | 6.3 | 4.1 | 51 | 0.3 | 8.9 | 7.5 | +1.4 | – |
| Keenan AllenSF | @ DAL | Sun 4:25 PM | Prelim | 5.6 | 3.9 | 46 | 0.3 | 8.6 | 7.1 | +1.4 | – |
| DJ MooreBUF | @ NYJ | Sun 1:00 PM | Prelim | 5.2 | 3.3 | 44 | 0.3 | 8.2 | 11.5 | −3.3 | – |
| Germie BernardPIT | @ CIN | Sun 8:20 PM | Prelim | 5.8 | 4.0 | 42 | 0.3 | 8.0 | 8.5 | −0.4 | – |
| Stefon DiggsWAS | @ NYG | Thu 8:15 PM | Final | 5.6 | 3.9 | 42 | 0.3 | 8.0 | 8.7 | −0.7 | −0.1 |
| Carnell TateTEN | vs JAX | Sun 1:00 PM | Prelim | 6.4 | 3.9 | 49 | 0.2 | 7.9 | 9.6 | −1.7 | – |
| Jakobi MeyersJAX | @ TEN | Sun 1:00 PM | Prelim | 5.1 | 3.3 | 40 | 0.4 | 7.9 | 9.8 | −1.9 | – |
| Malik WashingtonMIA | @ IND | Sun 1:00 PM | Prelim | 6.3 | 3.9 | 41 | 0.3 | 7.8 | 7.4 | +0.5 | – |
| Khalil ShakirBUF | @ NYJ | Sun 1:00 PM | Prelim | 4.9 | 3.8 | 43 | 0.3 | 7.8 | 8.3 | −0.6 | – |
| Deebo Samuel Sr.SF | @ DAL | Sun 4:25 PM | Prelim | 4.8 | 3.6 | 38 | 0.4 | 7.8 | 10.1 | −2.3 | – |
| Jordan AddisonMIN | @ GB | Sun 1:00 PM | Prelim | 5.7 | 3.4 | 47 | 0.2 | 7.7 | 8.8 | −1.1 | – |
| Ryan FlournoyDAL | vs SF | Sun 4:25 PM | Prelim | 5.4 | 3.7 | 43 | 0.3 | 7.7 | 6.7 | +1.0 | – |
| Denzel BostonCLE | vs HOU | Sun 1:00 PM | Prelim | 6.0 | 3.5 | 47 | 0.2 | 7.7 | 10.8 | −3.2 | – |
| Adonai MitchellNYJ | vs BUF | Sun 1:00 PM | Prelim | 5.7 | 3.0 | 44 | 0.2 | 7.3 | 8.9 | −1.6 | – |
| Wan'Dale RobinsonTEN | vs JAX | Sun 1:00 PM | Prelim | 6.4 | 4.4 | 39 | 0.2 | 7.3 | 6.8 | +0.5 | – |
| Ladd McConkeyLAC | @ BAL | Mon 8:15 PM | Prelim | 4.8 | 3.2 | 43 | 0.2 | 7.1 | 8.6 | −1.4 | – |
| Omar Cooper Jr.NYJ | vs BUF | Sun 1:00 PM | Prelim | 4.6 | 3.2 | 39 | 0.3 | 7.1 | 7.6 | −0.5 | – |
| Devaughn VeleNO | vs CAR | Sun 1:00 PM | Prelim | 4.8 | 3.3 | 39 | 0.2 | 6.8 | 5.9 | +0.9 | – |
| KC ConcepcionCLE | vs HOU | Sun 1:00 PM | Prelim | 5.5 | 3.6 | 40 | 0.2 | 6.8 | 8.4 | −1.6 | – |
| Tank DellHOU | @ CLE | Sun 1:00 PM | Prelim | 5.0 | 2.9 | 41 | 0.2 | 6.7 | 7.1 | −0.4 | – |
| Quentin JohnstonLAC | @ BAL | Mon 8:15 PM | Prelim | 5.0 | 2.8 | 38 | 0.2 | 6.4 | 5.5 | +0.9 | – |
| Reggie VirgilARI | vs LAR | Sun 4:05 PM | Prelim | 5.0 | 2.9 | 38 | 0.2 | 6.3 | 5.8 | +0.5 | – |
| Keon ColemanBUF | @ NYJ | Sun 1:00 PM | Prelim | 4.0 | 2.4 | 35 | 0.3 | 6.2 | 6.4 | −0.2 | – |
| Tre' HarrisLAC | @ BAL | Mon 8:15 PM | Prelim | 5.1 | 3.2 | 39 | 0.1 | 6.2 | 5.1 | +1.1 | – |
| Tre TuckerLV | vs SEA | Sun 4:05 PM | Prelim | 5.0 | 2.8 | 37 | 0.2 | 6.1 | 6.8 | −0.7 | – |
| Konata MumpfieldLAR | @ ARI | Sun 4:05 PM | Prelim | 4.1 | 2.4 | 33 | 0.2 | 5.9 | 7.5 | −1.6 | – |
| Antonio WilliamsWAS | @ NYG | Thu 8:15 PM | Final | 4.3 | 2.7 | 34 | 0.2 | 5.9 | 6.5 | −0.6 | −0.1 |
| Cooper KuppSEA | @ LV | Sun 4:05 PM | Prelim | 3.9 | 2.7 | 33 | 0.2 | 5.8 | 4.5 | +1.3 | – |
| Kevin Coleman Jr.MIA | @ IND | Sun 1:00 PM | Prelim | 4.2 | 2.4 | 31 | 0.3 | 5.8 | 4.0 | +1.8 | – |
| Rashid ShaheedSEA | @ LV | Sun 4:05 PM | Prelim | 4.0 | 2.5 | 35 | 0.1 | 5.6 | 5.8 | −0.2 | – |
| Efton Chism IIINE | @ DET | Sun 9:30 AM | Prelim | 3.4 | 2.5 | 32 | 0.2 | 5.5 | 6.1 | −0.5 | – |
| Chris BellMIA | @ IND | Sun 1:00 PM | Prelim | 4.3 | 2.5 | 32 | 0.2 | 5.5 | 4.7 | +0.9 | – |
| Xavier WorthyKC | @ ATL | Sun 1:00 PM | Prelim | 4.2 | 2.6 | 31 | 0.2 | 5.5 | 6.7 | −1.3 | – |
| Jahan DotsonATL | vs KC | Sun 1:00 PM | Prelim | 4.0 | 2.2 | 33 | 0.1 | 5.2 | 6.5 | −1.3 | – |
